Iscar S845SXMU1606ADTRRM 810 Carbide Milling Insert AlTiN/TiN Finish, 0.3004" Thick 5606856 - 40760571
Brand: Iscar- SKU:
- 40760571
- ID:
- 660144
$46.17
Iscar S845SXMU1606ADTRRM 810 Carbide Milling Insert AlTiN/TiN Finish, 0.3004" Thick
Manufacturer Part #: 5606856
S/N: 40760571
UNSPSC: 23291601
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Insert Style | SXMU |
| Insert Size | 16 |
| Insert Material | Solid Carbide |
| Insert Shape | Square |
| Manufacturer Grade | IC810 |
| Corner Radius (Decimal Inch) | 0.0315 |
| Corner Radius (mm) | 0.80 |
| Number Of Cutting Edges | 8 |
| Thickness (Decimal Inch - 4 Decimals) | 0.2930 |
| Coating/Finish | AlTiCrN, TiN |
| Relief Angle | 0 |
| Maximum Depth of Cut (Decimal Inch) | 0.2810 |
| Maximum Depth of Cut (mm) | 7.15 |
| Insert Size Code | 1606 |
| Inscribed Circle (Decimal Inch) | 0.6437 |
| Thickness Range (Decimal Inch) | 0.2500 to 0.3500 |
| Corner Radius (Inch) | 1/32 |
| Inscribed Circle Range (Decimal Inch) | 0.6000 to 0.7000 |
| Length Range (Decimal Inch) | 0.6000 to 0.6500 |
| Insert Hand | Right Hand |
| Series | HELIDO |
| Coating Process | PVD |
| Cutting Edge Effective Length (Decimal Inch) | 0.6122 |
| Rake | Negative |
| Primary Workpiece Material | Steel, Cast Iron |
| Primary Workpiece Material Code | P, K |
| Ansi Code | S845 SXMU 1606ADTR-RM IC810 |
| Iso Code | S845 SXMU 1606ADTR-RM |
| Standards | ANSI, ISO 13399 |
| Cutting Edge Style | Helical |
| Manufacturers Catalog Number | S845 SXMU 1606ADTR-RM IC810 |
| Cutter Series Compatibility | S845 F45SX |
| Chip Breaker | RM |
| Material Application | Steel, Cast Iron |
| Insert Holding Method | Screw |
| Coating Classification | Sumotec PVD |
| Single or Double Sided Insert | Double |
| Included Angle Degree | 90 |
| Width (Decimal Inch - 4 Decimals) | 0.6437 |
| Width (mm - 2 Decimals) | 16.35 |
| Multi-Use Tool | Yes |
| Length (Decimal Inch - 4 Decimals) | 0.6437 |
For more info, visit www.p65warnings.ca.gov.
