
Birmingham Heavy Duty Hydraulic Shears - PBG-006
Brand: Birmingham MachineryNet Weight | |
$960.00
Model | H-0435 | H-0535 | H-0635 | H-0835 | H-1035 | H-1335 | H-0445 | H-0545 | H-0645 | H-0845 | H-1045 | H-1345 | H-0665 | H-0865 | H-1065 | H-1365 |
Cutting Capacity Stainless Steel | 4' 10GA 13GA | 5' 10GA 13GA | 6' 10GA 13GA | 8' 10GA 13GA | 10' 10GA 13GA | 13' 10GA 13GA | 4' 7GA 11GA | 5' 7GA 11GA | 6' 7GA 11GA | 8' 7GA 11GA | 10' 7GA 11GA | 13' 7GA 11GA | 6' 1/4" 7GA | 8' 1/4" 7GA | 10' 1/4" 7GA | 13' 1/4" 7GA |
Blade Length | 4'4" | 5'2" | 6'10" | 8'4" | 10'2 | 13'4 | 4'4" | 5'2" | 6'10" | 8'4" | 10'2 | 13'4 | 6'4" | 8'4" | 10'2" | 13'4" |
Strokes Per Minute (S.P.M.) | 44-55 | 35-50 | 35-50 | 30-45 | 28-40 | 25-35 | 20-28 | 40-55 | 35-50 | 32-50 | 30-45 | 25-35 | 20-28 | 26-40 | 24-35 | 20-28 |
Hold Downs Number | 8 | 9 | 11 | 13 | 16 | 18 | 8 | 9 | 11 | 13 | 16 | 18 | 11 | 13 | 16 | 18 |
Hold Downs Pressure (tons) | 2.5 | 3.5 | 4.2 | 6.7 | 8.2 | 9.2 | 3.2 | 4.5 | 5.6 | 7.8 | 9.6 | 10.1 | 10.1 | 13 | 16 | 18 |
Front Support (inch) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Back Guage (inch) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | Power | B.G. | 32" |
Top Blade Rake Adjust | Hydraulic | Adjustment | Rake | Angle | Hydraulic | Adjustment | Rake | Angle | + | Blade | Clearance | Adjust | Device | |||
Top Back Rake Angle | 1/2-2º | 1/2-2º | 1/2-2º | 1/2-2º | 1/2-2º | 1/2-2º | 1/2-2º | 1/2-2º | 1/2-2º | 1/2-2º | 1/2-2º | 1/2-2º | 1/2-2º | 1/2-2º | 1/2-2º | 1/2-2º |
Motor (HP) | 7.5 | 7.5 | 7.5 | 10 | 10 | 15 | 10 | 10 | 15 | 15 | 20 | 20 | 15 | 15 | 15 | 20 |
Oil Tank Capacity (gallons) | 25 | 30 | 35 | 40 | 40 | 40 | 25 | 30 | 35 | 40 | 40 | 40 | 40 | 60 | 80 | 100 |
Net Weight (.lbs) | 4,000 | 5,000 | 7,000 | 8,200 | 9,800 | 11,000 | 4,800 | 5,800 | 7,800 | 9,000 | 10,600 | 12,000 | 10,000 | 12,800 | 16,000 | 26,000 |
Overall Dimensions Approx. (w/o support arm) | 91" x 48" x 63" | 103" x 48" x 63" | 118" x 48" x 65" | 132" x 50" x 65" | 158" x 50" x 65" | 197" x 50" x 65" | 91" x 48" x 63" | 103" x 48" x 63" | 130" x 48" x 65" | 132" x 50" x 65" | 158" x 50" x 65" | 197" x 50" x 65" | 130" x 48" x 65" | 138" x 70" x 85" | 158" x 70" x 85" | 197" x 72" x 89" |
ALL SPECIFICATIONS & DESIGN ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
