Destaco 1,000 Lb Holding Capacity, Vertical Handle, Manual Hold Down Toggle Clamp 65° Handle Movement, 195° Bar Opening, Solid Bar, Flanged Base, Electro-Plated Zinc, Carbon Steel 527 - 00005272
Brand: Destaco- SKU:
- 00005272
- ID:
- 441356
$198.54
Destaco 1,000 Lb Holding Capacity, Vertical Handle, Manual Hold Down Toggle Clamp 65° Handle Movement, 195° Bar Opening, Solid Bar, Flanged Base, Electro-Plated Zinc, Carbon Steel
Manufacturer Part #: 527
S/N: 00005272
UNSPSC: 31162902
UPC: 697437552709
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Handle Orientation | Vertical | ||
| Bar Style | Solid | ||
| Base Style | Flanged | ||
| Bar End Type | Closed | ||
| Holding Capacity (N) | 4450.00 | ||
| Holding Capacity (Lb.) | 1000.00 | ||
| Width Distance Between Mount Holes (mm) | 31.75 | ||
| Width Distance Between Mount Holes | 1.25in, 31.75mm | ||
| Width Distance Between Mount Holes (Decimal Inch) | 1.2500 | ||
| Height Under Bar (Decimal Inch) | 2.2100 | ||
| Height Under Bar (mm) | 56.13 | ||
| Overall Length (mm) | 206.76 | ||
| Overall Length (Decimal Inch) | 8.1400 | ||
| Overall Height (Decimal Inch) | 6.7800 | ||
| Overall Height (Mm - 5 Decimals) | 172.21 | ||
| Base Length (mm) | 46.48 | ||
| Base Width (Inch) | 2.2200 | ||
| Base Width | 56.39 | ||
| Handle Style | Straight | ||
| Material | Carbon Steel | ||
| Handle Material | Carbon Steel | ||
| Handle Color | Red | ||
| Mounting Hole Diameter (mm) | 10.41 | ||
| Mounting Hole Diameter (Decimal Inch) | 0.4100 | ||
| Bar Opening (Degrees) | 195 | ||
| Handle Movement (Degrees) | 65 | ||
| Maximum Mechanical Advantage | 12 | 01, 23 | 01 |
| Bar Width (Inch) | 3/4 | ||
| Bar Width (mm) | 19.05 | ||
| Bar Width (Decimal Inch) | 0.7500 | ||
| Bar Thickness (mm) | 19.00 | ||
| UNSPSC Code | 31162902 | ||
| Bar Thickness (Decimal Inch) | 0.7480 | ||
| Front Of Base To Toggle Tip | 3.25in | ||
| Front of Base To Tip Of Toggle Bar (Decimal Inch) | 3.2500 | ||
| Front of Base To Tip Of Toggle Bar (mm) | 82.55 | ||
| Number Of Mounting Holes | 2 | ||
| Finish Coating | Zinc |
For more info, visit www.p65warnings.ca.gov.
