Destaco 100 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp 3 Mounting Holes, 0.17" Mounting Hole Diam, 1/4" Plunger Diam, Thumb Handle 601-M - 01208818
Brand: Destaco- SKU:
- 01208818
- ID:
- 441819
$26.11
Destaco 100 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp 3 Mounting Holes, 0.17" Mounting Hole Diam, 1/4" Plunger Diam, Thumb Handle
Manufacturer Part #: 601-M
S/N: 01208818
UNSPSC: 27112100
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Load Capacity (Lb. - 3 Decimals) | 100.00 | ||
| Load Capacity (N) | 444.82 | ||
| Load Capacity | 444.82N, 100lb | ||
| Plunger Travel (Decimal Inch) | 0.6300 | ||
| Plunger Travel | 0.63in, 16mm | ||
| Plunger Travel (mm) | 16.00 | ||
| Plunger Shape | Round | ||
| Plunger Thread Style | Internal | ||
| Plunger Thread Size | M4x0.7 | ||
| Plunger Centerline Height (mm) | 12.70 | ||
| Plunger Centerline Height (Decimal Inch) | 0.5000 | ||
| Plunger Centerline Height | 0.5in, 12.7mm | ||
| Plunger Diameter (mm) | 6.35 | ||
| Plunger Diameter (Decimal Inch) | 0.2500 | ||
| Plunger Diameter (Inch) | 1/4 | ||
| Base Style | Flanged | ||
| Handle Style | Thumb | ||
| Clamp Material | Carbon Steel | ||
| Material | Carbon Steel | ||
| Overall Length (Decimal Inch) | 2.6100 | ||
| Overall Length (mm) | 66.29 | ||
| Overall Height (Mm - 5 Decimals) | 32.26 | ||
| Overall Height (Decimal Inch) | 1.2700 | ||
| Base Length (mm) | 33.78 | ||
| Base Length (Decimal Inch) | 1.3300 | ||
| Base Width (Inch) | 1.0500 | ||
| Base Width | 26.67 | ||
| Handle Color | Red | ||
| Length Distance Between Mount Holes (mm) | 16.00 | ||
| Length Distance Between Mount Holes (Inch) | 0.6300 | ||
| Width Distance Between Mount Holes (Decimal Inch) | 0.6300 | ||
| Width Distance Between Mount Holes (mm) | 16.00 | ||
| Mounting Hole Diameter (mm) | 4.32 | ||
| Maximum Mechanical Advantage | 14 | 1 (Pushing), 25 | 1 (Pulling) |
| Industry Number | 601-M | ||
| UNSPSC Code | 27112100 | ||
| Front Of Base To Tip Of Toggle Bar | 1.2800 | ||
| Number Of Mounting Holes | 3 |
For more info, visit www.p65warnings.ca.gov.
