Kennametal 4" Cut Diam, 1-1/4" Arbor Hole, 5mm Max Depth of Cut, 43° Indexable Chamfer & Angle Face Mill Takes 8 Inserts, OF.T64 Insert, Right Hand Cut, 8 Flutes, Through Coolant, Series KSOM 2252796 - 01230572
Brand: Kennametal- SKU:
- 01230572
- ID:
- 680512
$1,529.22
Kennametal 4" Cut Diam, 1-1/4" Arbor Hole, 5mm Max Depth of Cut, 43° Indexable Chamfer & Angle Face Mill Takes 8 Inserts, OF.T64 Insert, Right Hand Cut, 8 Flutes, Through Coolant, Series KSOM
Manufacturer Part #: 2252796
S/N: 01230572
UNSPSC: 23291600
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Minimum Cutting Diameter (Decimal Inch) | 4.0000 |
| Minimum Cutting Diameter (Inch) | 4 |
| Maximum Cutting Diameter (Decimal Inch) | 4.4300 |
| Maximum Depth of Cut (mm) | 5.00 |
| Maximum Depth of Cut (Decimal Inch) | 0.1970 |
| Arbor Hole Diameter (mm) | 31.75 |
| Arbor Hole Diameter (Decimal Inch) | 1.2500 |
| Arbor Hole Diameter (Inch) | 1-1/4 |
| Compatible Insert Size Code | OF.T64 |
| Cutter Style | KFSR |
| Cutting Direction | Right Hand |
| Insert Holding Method | Screw |
| Series | KSOM |
| Hub Diameter (mm) | 73.15 |
| Hub Diameter (Decimal Inch) | 2.8800 |
| Keyway Width (mm) | 13.18 |
| Keyway Width (Decimal Inch) | 0.5189 |
| Overall Height (Mm - 5 Decimals) | 44.45 |
| Overall Height (Inch) | 1-3/4 |
| Overall Height (Decimal Inch) | 1.7500 |
| Maximum Body Diameter (Decimal Inch) | 4.4310 |
| Pitch Type | Coarse |
| Maximum RPM | 6300 |
| Number Of Cutter Inserts | 8 |
| Coolant Through | Yes |
| Number Of Flutes | 8 |
For more info, visit www.p65warnings.ca.gov.