Destaco 850 Lb Holding Capacity, Horizontal Handle, Manual Hold Down Toggle Clamp 70° Handle Movement, 92° Bar Opening, U-Bar, Flanged Base, Electro-Plated Zinc, Stainless Steel 235-USS - 03933694
Brand: Destaco- SKU:
- 03933694
- ID:
- 441368
$138.45
Destaco 850 Lb Holding Capacity, Horizontal Handle, Manual Hold Down Toggle Clamp 70° Handle Movement, 92° Bar Opening, U-Bar, Flanged Base, Electro-Plated Zinc, Stainless Steel
Manufacturer Part #: 235-USS
S/N: 03933694
UNSPSC: 31162902
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Handle Orientation | Horizontal | ||
| Bar Style | U-Bar | ||
| Base Style | Flanged | ||
| Bar End Type | Fixed Spindle | ||
| Holding Capacity (N) | 3780.00 | ||
| Holding Capacity (Lb.) | 850.00 | ||
| Length Distance Between Mount Holes (mm) | 41.40 | ||
| Length Distance Between Mount Holes | 1.63in, 41.4mm | ||
| Length Distance Between Mount Holes (Inch) | 1.63 | ||
| Width Distance Between Mount Holes (mm) | 41.40 | ||
| Width Distance Between Mount Holes | 1.63in, 41.4mm | ||
| Width Distance Between Mount Holes (Decimal Inch) | 1.6300 | ||
| Height Under Bar (Decimal Inch) | 1.7500 | ||
| Height Under Bar (mm) | 44.45 | ||
| Overall Length (mm) | 271.78 | ||
| Overall Length (Decimal Inch) | 10.7000 | ||
| Overall Height (Decimal Inch) | 2.5000 | ||
| Overall Height (Mm - 5 Decimals) | 63.50 | ||
| Base Length (Inch) | 2-1/4 | ||
| Base Length (mm) | 57.15 | ||
| Base Width (Inch) | 2.2600 | ||
| Base Width | 57.40 | ||
| Handle Style | Straight | ||
| Material | Stainless Steel | ||
| Handle Material | Stainless Steel | ||
| Handle Color | Red | ||
| Mounting Hole Diameter (mm) | 8.38 | ||
| Mounting Hole Diameter (Decimal Inch) | 0.3300 | ||
| Bar Opening (Degrees) | 92 | ||
| Handle Movement (Degrees) | 70 | ||
| Maximum Mechanical Advantage | 05 | 01, 09 | 01 |
| Spindle Thread Size | 3/8-16 | ||
| Spindle Length (Decimal Inch) | 2.5000 | ||
| Spindle Travel (Inch) | 2.4000 | ||
| Spindle Travel (mm) | 60.96 | ||
| Bar Width (Inch) | 3/4 | ||
| Bar Width (mm) | 19.05 | ||
| Bar Width (Decimal Inch) | 0.7500 | ||
| UNSPSC Code | 31162902 | ||
| Front Of Base To Toggle Tip | 4.16in | ||
| Includes | (1) Spindle, (2) Nuts, (2) Washers | ||
| Front of Base To Tip Of Toggle Bar (Decimal Inch) | 4.1600 | ||
| Front of Base To Tip Of Toggle Bar (mm) | 105.66 | ||
| Number Of Mounting Holes | 4 | ||
| Finish Coating | Zinc |
For more info, visit www.p65warnings.ca.gov.
