Iscar MIFR8-1.50-0.20 IC908 Carbide Grooving Insert TiN/TiAlN Finish, 1.5mm Cutting Width, 5.69mm Max Depth, Series MinCut 6403948 - 04269809
Brand: Iscar- SKU:
- 04269809
- ID:
- 648598
$52.36
Iscar MIFR8-1.50-0.20 IC908 Carbide Grooving Insert TiN/TiAlN Finish, 1.5mm Cutting Width, 5.69mm Max Depth, Series MinCut
Manufacturer Part #: 6403948
S/N: 04269809
UNSPSC: 23242105
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Insert Style | MIFR |
| Insert Size Code | 8150020 |
| Cutting Width (Decimal Inch) | 0.0590 |
| Cutting Width (mm) | 1.50 |
| Maximum Depth of Cut (Decimal Inch) | 0.2240 |
| Maximum Depth of Cut (mm) | 5.69 |
| Insert Material | Solid Carbide |
| Manufacturer Grade | IC908 |
| Full Radius | No |
| Corner Radius (Decimal Inch) | 0.0079 |
| Corner Radius (mm) | 0.20 |
| Insert Holding Method | Screw |
| Insert Size | 8150020 |
| Material Grade | Submicron |
| Maximum Depth Of Cut Range (Decimal Inch) | 0.2000 to 0.3000 |
| Maximum Depth Of Cut Range (mm) | 5.00 to 10.00 |
| Multi-use Tool | Yes |
| Series | Min-Cut |
| Coating Process | PVD |
| Overall Length (Decimal Inch) | 0.7000 |
| Overall Length (mm) | 17.78 |
| Primary Workpiece Material | Universal |
| Primary Workpiece Material Code | H, K, M, P, S |
| Iso Code | MIFR 8-1.50-0.20 |
| Standards | ISO 13399 |
| Manufacturers Catalog Number | MIFR 8-1.50-0.20 |
| Coating/Finish | TiAlN |
| Single Or Double End | Single |
For more info, visit www.p65warnings.ca.gov.
