Seco Tools CCGT32.51F-ALKX Carbide Turning Insert Uncoated, 3/8" Inscribed Circle, 1/64" Corner Radius, 80° Diamond 00015731 - 05543806
Brand: Seco Tools- SKU:
- 05543806
- ID:
- 676066
$25.45
Seco Tools CCGT32.51F-ALKX Carbide Turning Insert Uncoated, 3/8" Inscribed Circle, 1/64" Corner Radius, 80° Diamond
Manufacturer Part #: 00015731
S/N: 05543806
UNSPSC: 23242105
(Minimum Order Quantity=10)
(Please order in multiples of 10)
Specifications:
| ANSI Insert Code | CCGT32.51 |
| ISO Insert Code | CCGT09T304 |
| Relief Angle | 7 |
| Insert Style | CCGT |
| Corner Radius (Inch) | 1/64 |
| Corner Radius (Decimal Inch) | 0.0157 |
| Included Angle | 80 |
| Manufacturer Grade | KX |
| Coating/Finish | Bright/Uncoated |
| Wiper Edge | No |
| Insert Hand | Neutral |
| Insert Thickness (Inch) | 5/32 |
| Insert Thickness (Decimal Inch) | 0.1563 |
| Series | CCGT-AL |
| Inscribed Circle (Inch) | 3/8 |
| Inscribed Circle (Decimal Inch) | 0.3750 |
| Insert Material | Carbide |
| Insert Shape | C - Diamond (Rhombic) 80-Deg |
| Chip Breaker Operation | Finishing, Light Machining |
| Grade Characteristics | Aluminum & Non-Ferrous (N) - High Wear-Resistance to Moderate Wear-Resistance and Toughness |
| Number Of Cutting Edges | 2 |
| Side Clearance | Positive |
| Insert Shape Code | C |
| Hole Diameter (Decimal Inch) | 0.1732 |
| Maximum Depth of Cut (Decimal Inch) | 0.3661 |
| Insert Holding Method | Screw |
| Width (Inch) | 3/8 |
| Clearance Code | C |
| Tolerance Code | G |
| Coating Process | Uncoated |
| Length Range (Decimal Inch) | 0.3000 - 0.4000 |
| Rake | Positive |
| Insert Length (Decimal Inch) | 0.3819 |
| Primary Workpiece Material | Non-Ferrous Metal |
| Primary Workpiece Material Code | N |
| Iso Code | CCGT09T304F-AL |
| Standards | ANSI, ISO |
| Manufacturers Catalog Number | 00015731 |
| Material Grade | N15, N20, N25 |
| Proprietary Coating Designation | Uncoated |
| Lead Angle | 80 |
| Coating Classification | Uncoated |
| Chip Breaker | AL |
| Cutting Edge Style | Sharp |
| Industry Standard Number | CCGT32.51F-AL |
| Width (Decimal Inch - 4 Decimals) | 0.3750 |
| Multi-Use Tool | Yes |
| Full Radius | No |
| Multi-Use Application | Boring, Facing, Turning |
| ANSI Size Code | 32.51 |
| ISO Size Code | 09T304 |
| UNSPSC Code | 23242105 |
| Insert Size Code | 32.51 |
For more info, visit www.p65warnings.ca.gov.