Destaco 800 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp 4 Mounting Holes, 0.38" Mounting Hole Diam, 0.62" Plunger Diam, Whale Tail Handle 610 - 06966501
Brand: Destaco- SKU:
- 06966501
- ID:
- 441850
$54.71
Destaco 800 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp 4 Mounting Holes, 0.38" Mounting Hole Diam, 0.62" Plunger Diam, Whale Tail Handle
Manufacturer Part #: 610
S/N: 06966501
UNSPSC: 27112100
UPC: 697437561008
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Load Capacity (Lb. - 3 Decimals) | 800.00 | ||
| Load Capacity (N) | 3558.58 | ||
| Load Capacity | 3558.58N, 800lb | ||
| Plunger Travel (Decimal Inch) | 1.6300 | ||
| Plunger Travel | 1.63in, 41.4mm | ||
| Plunger Travel (mm) | 41.40 | ||
| Plunger Shape | Round | ||
| Plunger Thread Style | Internal | ||
| Plunger Thread Size | 3/8-16 | ||
| Plunger Centerline Height (mm) | 43.18 | ||
| Plunger Centerline Height (Decimal Inch) | 1.7000 | ||
| Plunger Centerline Height | 1.7in, 43.18mm | ||
| Plunger Diameter (mm) | 15.75 | ||
| Plunger Diameter (Decimal Inch) | 0.6200 | ||
| Base Style | Flanged | ||
| Handle Style | Whale Tail | ||
| Clamp Material | Carbon Steel | ||
| Material | Carbon Steel | ||
| Overall Length (Decimal Inch) | 6.7200 | ||
| Overall Length (mm) | 170.69 | ||
| Overall Height (Mm - 5 Decimals) | 112.01 | ||
| Overall Height (Decimal Inch) | 4.4100 | ||
| Base Length (Inch) | 2-1/4 | ||
| Base Length (mm) | 57.15 | ||
| Base Length (Decimal Inch) | 2.2500 | ||
| Base Width (Inch) | 2.2500 | ||
| Base Width | 57.15 | ||
| Handle Color | Red | ||
| Length Distance Between Mount Holes (mm) | 41.40 | ||
| Length Distance Between Mount Holes (Inch) | 1.6300 | ||
| Width Distance Between Mount Holes (Decimal Inch) | 1.6300 | ||
| Width Distance Between Mount Holes (mm) | 41.40 | ||
| Mounting Hole Diameter (mm) | 9.65 | ||
| Maximum Mechanical Advantage | 51 | 1 (Pushing), 70 | 1 (Pulling) |
| Industry Number | 610 | ||
| UNSPSC Code | 27112100 | ||
| Front Of Base To Tip Of Toggle Bar | 2.4400 | ||
| Number Of Mounting Holes | 4 |
For more info, visit www.p65warnings.ca.gov.
