MCR Safety Size S, ANSI Cut Lvl A2, Polyurethane Coated HPPE Fiber/Stainless Steel Cut Resistant Gloves Palm & Fingers Coated, HPPE/Stainless Steel Blend Lining, Knit Wrist, Blue, Paired 92718PUS - 31626146
Brand: MCR Safety- SKU:
- 31626146
- ID:
- 481300
$8.98
MCR Safety Size S, ANSI Cut Lvl A2, Polyurethane Coated HPPE Fiber/Stainless Steel Cut Resistant Gloves Palm & Fingers Coated, HPPE/Stainless Steel Blend Lining, Knit Wrist, Blue, Paired
Manufacturer Part #: 92718PUS
S/N: 31626146
UNSPSC: 46181536
UPC: 045143640324
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Coating Material | Polyurethane | |||
| Coating Coverage | Palm & Fingertips | |||
| Glove Type | Cut & Puncture-Resistant | |||
| ANSI/ISEA Cut Resistance Level | A2 | |||
| Primary Material | Hypermax | |||
| ANSI/ISEA Abrasion Resistance Level | 3 | |||
| Color | Blue | |||
| Series | 92718PU | |||
| Material Weight | 18-Gauge | |||
| ANSI/ISEA Puncture Resistance Level | 4 | |||
| Back Material | HyperMax | |||
| FDA Approved | No | |||
| Lining Material | HyperMax | |||
| Lining Seams | Seamless Lining | |||
| Blood Borne Pathogen Barrier | No | |||
| Hand | Pair | |||
| Static Dissipative | No | |||
| Palm Features | Polyurethane Coated Palm | |||
| Cuff Material | Knit | |||
| Grip Surface | Smooth | |||
| Standards | ANSI 105 | 2020 Cut Level A2, ANSI 105 | 2016 Abrasion Level 3, ANSI 105 | 2016 Puncture Level 4 |
| Features | 18-Gauge Light Blue Hypermax® Shell. Cut, Abrasion, And Puncture Resistant. Gray PU Coated Palm And Fingertips. Latex Free. Lightweight And Extremely Comfortable. Provides Excellent Sense Of Touch And Dexterity. Formerly Known As Memphis Glove | |||
| Coating Style | Dipped | |||
| Tear Away | Yes | |||
| Cuff Style | Knit | |||
| Cuff Color | Blue | |||
| Package Quantity | 12 | |||
| Product Service Code | 4240 | |||
| Gender | Unisex | |||
| Men's Size | Small | |||
| Women's Size | X-Small | |||
| UNSPSC Code | 46181536 |
For more info, visit www.p65warnings.ca.gov.
