KYOCERA SGS 9/32" Diam, 1/2" LOC, 2 Flute Solid Carbide Ball End Mill Uncoated, Double End, 2-1/2" OAL, 5/16" Shank Diam, Spiral Flute 31532 - 32160186
Brand: KYOCERA SGS- SKU:
- 32160186
- ID:
- 611100
$67.83
KYOCERA SGS 9/32" Diam, 1/2" LOC, 2 Flute Solid Carbide Ball End Mill Uncoated, Double End, 2-1/2" OAL, 5/16" Shank Diam, Spiral Flute
Manufacturer Part #: 31532
S/N: 32160186
UNSPSC: 27112803
UPC: 691781315324
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Mill Diameter (Inch) | 9/32 |
| Mill Diameter (Decimal Inch) | 0.2813 |
| Number Of Flutes | 2 |
| End Mill Material | Solid Carbide |
| Length of Cut (Inch) | 1/2 |
| Coating/Finish | Bright/Uncoated |
| Overall Length (Inch) | 2-1/2 |
| Shank Diameter (Inch) | 5/16 |
| Extended Reach | No |
| Variable Helix | No |
| Variable Index | No |
| Helix Angle | 30 |
| Chipbreaker | No |
| Undercutting | No |
| Length Of Cut Range (Decimal Inch) | 0.4000 - 0.7000 |
| Length Type | Stub |
| Mill Diameter Tolerance | +0.000/-0.002 in |
| Shank Diameter Tolerance | -0.0001/-0.0004 in |
| Maximum Helix Angle | 30 |
| Primary Workpiece Material Code | H, K, M, N, P, S |
| Material Grade | Micrograin |
| Flute Direction | Right Hand |
| Cutting Direction | Right Hand |
| Series | 10B |
| Flute Type | Spiral |
| UNSPSC Code | 27112803 |
| Single Or Double End | Double |
| Coolant Through | No |
| Length Of Cut (Decimal Inch - 4 Decimals) | 0.5000 |
For more info, visit www.p65warnings.ca.gov.
