Thomson Industries 2-1/4" Inside Diam, 1900/3800 Lbs. Dynamic Capacity, Twin Flanged Pillow Block Linear Bearing 2-3/4" Overall Width TSFB12 - 35528934
Brand: Thomson Industries- SKU:
- 35528934
- ID:
- 571461
$496.27
Thomson Industries 2-1/4" Inside Diam, 1900/3800 Lbs. Dynamic Capacity, Twin Flanged Pillow Block Linear Bearing 2-3/4" Overall Width
Manufacturer Part #: TSFB12
S/N: 35528934
UNSPSC: 31171506
UPC: 662486109952
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Bearing Type | Ball Bushing Flanged Twin Pillow Block |
| Bearing Style | Closed |
| Inside Diameter (Decimal Inch) | 0.7500 |
| Outside Diameter (Decimal Inch - 4 Decimals) | 1.7500 |
| Outside Diameter (Inch) | 1-3/4 |
| Bore Diameter (mm) | 19.05 |
| Bore Diameter (Decimal Inch) | 0.7500 |
| Dynamic Load Capacity (Lb.) | 1900 |
| 3800 | |
| Material | Engineered-Polymer (Retainer) |
| Overall Width (Decimal Inch - 4 Decimals) | 2.7500 |
| Bore Type | Round |
| Alignment Style | Self |
| Center-to-Center Bore Length (mm) | 100.33 |
| Center-to-Center Bore Length (In) | 3.9500 |
| Single Dynamic Load Capacity (Lb.) | 600 |
| Twin Dynamic Load Capacity (Lb.) | 1200 |
| Overall Length (Decimal Inch) | 5.3300 |
| Nominal Size (Decimal Inch) | 2.8100 |
For more info, visit www.p65warnings.ca.gov.
