Sumitomo GCMN6250R1.0-ML-AC520U Carbide Grooving Insert Neutral, 1/4" Cutting Width, 1" Max Depth, Series GND 18HWW15 - 36076651
Brand: Sumitomo- SKU:
- 36076651
- ID:
- 651763
$33.68
Sumitomo GCMN6250R1.0-ML-AC520U Carbide Grooving Insert Neutral, 1/4" Cutting Width, 1" Max Depth, Series GND
Manufacturer Part #: 18HWW15
S/N: 36076651
UNSPSC: 23242105
(Minimum Order Quantity=5)
(Please order in multiples of 5)
Specifications:
| Insert Style | GCMN |
| Insert Size Code | 6250 |
| Cutting Width (Decimal Inch) | 0.2500 |
| Cutting Width (mm) | 6.35 |
| Insert Hand | Neutral |
| Maximum Depth of Cut (Decimal Inch) | 1.0000 |
| Maximum Depth of Cut (mm) | 25.40 |
| Insert Material | Solid Carbide |
| Manufacturer Grade | AC520U |
| Full Radius | No |
| Corner Radius (Decimal Inch) | 0.0157 |
| Corner Radius (mm) | 0.40 |
| Rake | Positive |
| Insert Size | 6250 |
| Cutting Width (Inch) | 1/4 |
| Maximum Depth of Cut (Inch) | 1 |
| Cutting Height (mm) | 4.50 |
| Maximum Depth Of Cut Range (Decimal Inch) | 1.0000+ |
| Cutting Height (Decimal Inch) | 0.1770 |
| Maximum Depth Of Cut Range (mm) | 20.00+ |
| Lead Angle | 0 |
| Multi-use Tool | Yes |
| Series | GND |
| Coating Process | PVD |
| Rake Angle | 5.00 |
| Overall Length (Decimal Inch) | 1.0390 |
| Primary Workpiece Material | Universal |
| Primary Workpiece Material Code | K, M, P, S |
| Ansi Code | GCMN6250R1.0-ML |
| Iso Code | ISO 13399 |
| Standards | ANSI, ISO 13399 |
| Maximum Corner Radius (Decimal Inch) | 0.0157 |
| Minimum Corner Radius (Decimal Inch) | 0.0157 |
| Overall Width (Inch) | 1/4 |
| Inscribed Circle (Decimal Inch) | 1.0390 |
| Chip Breaker | ML |
| Insert Seat Size | 6 |
| Inscribed Circle (mm) | 26.39 |
| Overall Width (mm) | 6.35 |
| Overall Width (Decimal Inch - 4 Decimals) | 0.2500 |
| Coating/Finish | Coated |
| Single Or Double End | Double |
For more info, visit www.p65warnings.ca.gov.
