Walter Tools P4841C-4R-E57 WXP40 Carbide Indexable Drill Insert TiCN Finish, 8.41mm Inscribed Circle, 3.35mm Thick, 0.48mm Corner Radius, RH Cut, Square 6154559 - 36261402
Brand: Walter Tools- SKU:
- 36261402
- ID:
- 656320
$27.74
Walter Tools P4841C-4R-E57 WXP40 Carbide Indexable Drill Insert TiCN Finish, 8.41mm Inscribed Circle, 3.35mm Thick, 0.48mm Corner Radius, RH Cut, Square
Manufacturer Part #: 6154559
S/N: 36261402
UNSPSC: 23242105
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Insert Style | P484 |
| Insert Material | Solid Carbide |
| Manufacturer Grade | WXP40 |
| Inscribed Circle (Decimal Inch) | 0.3310 |
| Inscribed Circle (mm) | 8.41 |
| Cutting Direction | Right Hand |
| Corner Radius (Decimal Inch) | 0.0190 |
| Corner Radius (mm) | 0.48 |
| Chipbreaker | E57 |
| Series | Tiger Tec |
| Material Grade | P40, M30, S30 |
| Coating Process | PVD |
| Shape | Square |
| Number Of Cutting Edges | 4 |
| Primary Workpiece Material | Stainless Steel, Steel |
| Primary Workpiece Material Code | M, P |
| Iso Code | P4841C-4R-E57 WXP40 |
| Standards | ANSI, ISO |
| Insert Size | 4 |
| Width (mm - 2 Decimals) | 8.40 |
| Width (Decimal Inch - 4 Decimals) | 0.3300 |
| Length (Decimal Inch - 4 Decimals) | 0.3300 |
| Included Angle Degree | 90 |
| Thickness (Decimal Inch - 4 Decimals) | 0.1320 |
| Coating/Finish | Coated |
| Insert Size Code | 48 |
For more info, visit www.p65warnings.ca.gov.
