MCR Safety Size L (9), ANSI Cut Lvl A3, ANSI Puncture Lvl 2, ANSI Abrasion Lvl 3, Hydropellent Polyurethane Coated Cut & Puncture Resistant Gloves Fully Coated, Acrylic/Terry Lining, Knit Wrist, Hi-Vis Orange, Paired N9690FCOL - 36589083
Brand: MCR Safety- SKU:
- 36589083
- ID:
- 481330
$15.33
MCR Safety Size L (9), ANSI Cut Lvl A3, ANSI Puncture Lvl 2, ANSI Abrasion Lvl 3, Hydropellent Polyurethane Coated Cut & Puncture Resistant Gloves Fully Coated, Acrylic/Terry Lining, Knit Wrist, Hi-Vis Orange, Paired
Manufacturer Part #: N9690FCOL
S/N: 36589083
UNSPSC: 46181536
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Coating Material | HPT | ||||
| Coating Coverage | Full | ||||
| Glove Type | Cut & Puncture-Resistant | ||||
| ANSI/ISEA Cut Resistance Level | A3 | ||||
| Primary Material | Acrylic, Terry | ||||
| ANSI/ISEA Abrasion Resistance Level | 3 | ||||
| Color | Orange | ||||
| Series | N9690FCO | ||||
| Material Weight | 15-Gauge | ||||
| ANSI/ISEA Puncture Resistance Level | 2 | ||||
| Back Material | Acrylic, Terry | ||||
| EN 388 Rating | 3232 | ||||
| FDA Approved | No | ||||
| Lining Material | Acrylic, Terry | ||||
| Lining Seams | Seamless Lining | ||||
| Blood Borne Pathogen Barrier | No | ||||
| Hand | Pair | ||||
| Static Dissipative | No | ||||
| Palm Features | HPT | ||||
| Cuff Material | Knit | ||||
| Grip Surface | Rough | ||||
| Standards | ANSI 105 | 2020 Cut Level A3, ANSI 105 | 2016 Abrasion Level 3, ANSI 105 | 2016 Puncture Level 2, ANSI 105 | 2016 Contact Heat Level 2 |
| Cuff Length (Inch) | 3 | ||||
| Features | Acrylic Terry Liner For Insulation And Warmth. Allows Air To Flow Through Which Keeps Hands Drier. Encapsulated Air Molecules Provide A Cushioning Effect To Minimize Impact. Fully Coated For Maximum Protection. HPT Coating Provides A 360 Anti-Wet Treatme | ||||
| Coating Style | Dipped | ||||
| Tear Away | No | ||||
| Cuff Style | Knit | ||||
| Cuff Color | Orange | ||||
| Package Quantity | 6 | ||||
| Gender | Unisex | ||||
| Men's Size | Large | ||||
| Women's Size | Medium | ||||
| UNSPSC Code | 46181536 |
For more info, visit www.p65warnings.ca.gov.
