Iscar MIUR 8-1.00-0.50 Carbide Grooving Insert TiAlN Finish, RH, 1mm Cutting Width, 1.1mm Max Depth, Series MinCut 6405188 - 37346657
Brand: Iscar- SKU:
- 37346657
- ID:
- 648666
$48.64
Iscar MIUR 8-1.00-0.50 Carbide Grooving Insert TiAlN Finish, RH, 1mm Cutting Width, 1.1mm Max Depth, Series MinCut
Manufacturer Part #: 6405188
S/N: 37346657
UNSPSC: 23242105
(Minimum Order Quantity=10)
(Please order in multiples of 10)
Specifications:
| Insert Style | MIUR |
| Insert Size Code | 8100050 |
| Cutting Width (Decimal Inch) | 0.0394 |
| Cutting Width (mm) | 1.00 |
| Insert Hand | Right Hand |
| Maximum Depth of Cut (Decimal Inch) | 0.0433 |
| Maximum Depth of Cut (mm) | 1.10 |
| Insert Material | Solid Carbide |
| Manufacturer Grade | IC908 |
| Full Radius | Yes |
| Corner Radius (Decimal Inch) | 0.0197 |
| Corner Radius (mm) | 0.50 |
| Insert Holding Method | Clamp, Screw |
| Insert Size | 8100050 |
| Material Grade | Submicron |
| Maximum Depth Of Cut Range (Decimal Inch) | 0.0000 to 0.0750 |
| Maximum Depth Of Cut Range (mm) | 0.00 to 2.00 |
| Multi-use Tool | Yes |
| Series | Min-Cut |
| Coating Process | PVD |
| Primary Workpiece Material | Universal |
| Primary Workpiece Material Code | H, K, M, P, S |
| Iso Code | ISO 13399 |
| Standards | ISO 13399 |
| Overall Width (mm) | 1.00 |
| Overall Width (Decimal Inch - 4 Decimals) | 0.0394 |
| Coating/Finish | TiAlN |
| Single Or Double End | Single |
For more info, visit www.p65warnings.ca.gov.
