Seco Tools DNMU331-M3 TP2501 Carbide Turning Insert Al2O3 Finish, Neutral, 3/8" Inscribed Circle, 1/64" Corner Radius, 55° Diamond 02959954 - 43015700
Brand: Seco Tools- SKU:
- 43015700
- ID:
- 676284
$26.61
Seco Tools DNMU331-M3 TP2501 Carbide Turning Insert Al2O3 Finish, Neutral, 3/8" Inscribed Circle, 1/64" Corner Radius, 55° Diamond
Manufacturer Part #: 02959954
S/N: 43015700
UNSPSC: 23242105
(Minimum Order Quantity=10)
(Please order in multiples of 10)
Specifications:
| Relief Angle | 0 |
| Insert Style | DNMU |
| Corner Radius (Inch) | 1/64 |
| Corner Radius (Decimal Inch) | 0.0157 |
| Included Angle | 55degree |
| Manufacturer Grade | TP2501 |
| Coating/Finish | TiCN, Al2O3, Cr |
| Wiper Edge | No |
| Insert Hand | Neutral |
| Insert Thickness (Inch) | 3/16 |
| Insert Thickness (Decimal Inch) | 0.1874 |
| Series | DNMU-M3 |
| Inscribed Circle (Inch) | 3/8 |
| Inscribed Circle (Decimal Inch) | 0.3750 |
| Insert Material | Carbide |
| Insert Shape | Diamond 55 |
| Number Of Cutting Edges | 8 |
| Insert Shape Code | D |
| Hole Diameter (Decimal Inch) | 0.1500 |
| Hole Diameter (Mm) ( - 0 Decimals) | 3.81 |
| Maximum Depth of Cut (Decimal Inch) | 0.3819 |
| Insert Holding Method | Clamp, Pin, Lever Lock |
| Width (Inch) | 3/8in |
| Clearance Code | N |
| Tolerance Code | M |
| Coating Process | CVD |
| Length Range (Decimal Inch) | 0.7000 - 10.0000 |
| Rake | Negative |
| Insert Length (Decimal Inch) | 0.9134 |
| Primary Workpiece Material | Steel |
| Primary Workpiece Material Code | P |
| Secondary Workpiece Material | Stainless Steel, Cast Iron |
| Secondary Workpiece Material Code | M, K |
| Iso Code | DNMU110404-M3 |
| Standards | ANSI, ISO |
| Manufacturers Catalog Number | 02959954 |
| Material Grade | P10, P20, P30, P35 |
| Single or Multi Tipped | Multi Tipped |
| Proprietary Coating Designation | Duratomic |
| Lead Angle | 55degree |
| Coating Classification | Duratomic |
| Chip Breaker | M3 |
| Cutting Edge Style | Chamfered & Honed |
| Industry Standard Number | DNMU331-M3 |
| Width (Decimal Inch - 4 Decimals) | 0.3750in |
| Width (mm - 2 Decimals) | 11.60 |
| Multi-Use Tool | Yes |
| Full Radius | No |
| Multi-Use Application | Back Turning, Boring, Facing, Turning |
| UNSPSC Code | 23242105 |
| Insert Size Code | 331 |
For more info, visit www.p65warnings.ca.gov.