Seco Tools SNMG432-MF2 TP2501 Carbide Turning Insert Al2O3 Finish, Neutral, 1/2" Inscribed Circle, 1/32" Corner Radius, 90° Square 02959831 - 43016674
Brand: Seco Tools- SKU:
- 43016674
- ID:
- 676785
$25.45
Seco Tools SNMG432-MF2 TP2501 Carbide Turning Insert Al2O3 Finish, Neutral, 1/2" Inscribed Circle, 1/32" Corner Radius, 90° Square
Manufacturer Part #: 02959831
S/N: 43016674
UNSPSC: 23242105
(Minimum Order Quantity=10)
(Please order in multiples of 10)
Specifications:
| Relief Angle | 0 |
| Insert Style | SNMG |
| Corner Radius (Inch) | 1/32 |
| Corner Radius (Decimal Inch) | 0.0315 |
| Included Angle | 90degree |
| Manufacturer Grade | TP2501 |
| Coating/Finish | TiCN, Al2O3, Cr |
| Wiper Edge | No |
| Insert Hand | Neutral |
| Insert Thickness (Inch) | 3/16 |
| Insert Thickness (Decimal Inch) | 0.1875 |
| Series | SNMG-MF2 |
| Inscribed Circle (Inch) | 1/2 |
| Inscribed Circle (Decimal Inch) | 0.5000 |
| Insert Material | Carbide |
| Insert Shape | Square |
| Number Of Cutting Edges | 8 |
| Insert Shape Code | S |
| Hole Diameter (Decimal Inch) | 0.2028 |
| Hole Diameter (Mm) ( - 0 Decimals) | 5.15 |
| Maximum Depth of Cut (Decimal Inch) | 0.4687 |
| Insert Holding Method | Clamp, Pin, Lever Lock |
| Width (Inch) | 1/2in |
| Clearance Code | N |
| Tolerance Code | M |
| Coating Process | CVD |
| Length Range (Decimal Inch) | 0.5000 - 0.6000 |
| Rake | Negative |
| Insert Length (Decimal Inch) | 0.5000 |
| Insert Length (Inch) | 1/2 |
| Primary Workpiece Material | Steel |
| Primary Workpiece Material Code | P |
| Secondary Workpiece Material | Stainless Steel, Cast Iron |
| Secondary Workpiece Material Code | M, K |
| Iso Code | SNMG120408-MF2 |
| Standards | ANSI, ISO |
| Manufacturers Catalog Number | 02959831 |
| Material Grade | P10, P20, P30, P35 |
| Single or Multi Tipped | Multi Tipped |
| Proprietary Coating Designation | Duratomic |
| Lead Angle | 90degree |
| Coating Classification | Duratomic |
| Chip Breaker | MF2 |
| Cutting Edge Style | Chamfered & Honed |
| Industry Standard Number | SNMG432-MF2 |
| Width (Decimal Inch - 4 Decimals) | 0.5000in |
| Width (mm - 2 Decimals) | 12.70 |
| Multi-Use Tool | Yes |
| Full Radius | No |
| Multi-Use Application | Boring, Facing, Turning |
| UNSPSC Code | 23242105 |
| Insert Size Code | 432 |
For more info, visit www.p65warnings.ca.gov.