Destaco 5,800.07 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp 4 Mounting Holes, 0.41" Mounting Hole Diam, 1.14" Plunger Diam, Straight Handle 5130 - 43991025
Brand: Destaco- SKU:
- 43991025
- ID:
- 441858
$107.59
Destaco 5,800.07 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp 4 Mounting Holes, 0.41" Mounting Hole Diam, 1.14" Plunger Diam, Straight Handle
Manufacturer Part #: 5130
S/N: 43991025
UNSPSC: 27112100
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Load Capacity (Lb. - 3 Decimals) | 5800.07 |
| Load Capacity (N) | 25800.00 |
| Load Capacity | 25800N, 5800.07lb |
| Plunger Travel (Decimal Inch) | 1.7500 |
| Plunger Travel | 1.75in, 44.45mm |
| Plunger Travel (mm) | 44.45 |
| Plunger Shape | Round |
| Plunger Thread Style | Internal |
| Plunger Thread Size | 1/2-13 |
| Plunger Centerline Height (mm) | 35.05 |
| Plunger Centerline Height (Decimal Inch) | 1.3800 |
| Plunger Centerline Height | 1.38in, 35.05mm |
| Plunger Diameter (mm) | 28.96 |
| Plunger Diameter (Decimal Inch) | 1.1400 |
| Base Style | Flanged |
| Handle Style | Straight |
| Clamp Material | Carbon Steel |
| Material | Carbon Steel |
| Overall Length (Decimal Inch) | 11.1100 |
| Overall Length (mm) | 282.20 |
| Overall Height (Mm - 5 Decimals) | 92.20 |
| Overall Height (Decimal Inch) | 3.6300 |
| Base Length (Inch) | 1-3/4 |
| Base Length (mm) | 44.45 |
| Base Length (Decimal Inch) | 1.7500 |
| Base Width (Inch) | 2.9900 |
| Base Width | 75.95 |
| Handle Color | Red |
| Length Distance Between Mount Holes (mm) | 44.45 |
| Length Distance Between Mount Holes (Inch) | 1.7500 |
| Width Distance Between Mount Holes (Decimal Inch) | 2.3100 |
| Width Distance Between Mount Holes (mm) | 58.67 |
| Mounting Hole Diameter (mm) | 10.41 |
| UNSPSC Code | 27112100 |
| Number Of Mounting Holes | 4 |
For more info, visit www.p65warnings.ca.gov.
