Destaco 90 Lb Clamping Force, Left Hand Swing, 28.7mm Total Stroke, Double-Acting Pneumatic Swing Clamp 1/8 NPT Port, 80.01mm Body Length x 50.04mm Body Width, 2.90 Cu In, 100 Max psi 035-250-290 - 44003556
Brand: Destaco- SKU:
- 44003556
- ID:
- 438958
$697.05
Destaco 90 Lb Clamping Force, Left Hand Swing, 28.7mm Total Stroke, Double-Acting Pneumatic Swing Clamp 1/8 NPT Port, 80.01mm Body Length x 50.04mm Body Width, 2.90 Cu In, 100 Max psi
Manufacturer Part #: 035-250-290
S/N: 44003556
UNSPSC: 23153000
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Operation Type | Air |
| Action Type | Double |
| Swing Direction | Left Hand |
| Clamping Force (Lb.) | 89.92 |
| Clamping Force (N) | 400.00 |
| Operating Volume (cc) | 47.52 |
| Operating Volume (Cu. In.) | 2.9000 |
| Mount Type | Flange |
| Total Stroke Distance (mm) | 28.70 |
| Total Stroke Distance (Decimal Inch) | 1.1300 |
| Body Length (Decimal Inch) | 3.1500 |
| Body Length | 80.01 |
| Body Diameter (Decimal Inch) | 1.9700 |
| Body Diameter (mm) | 50.04 |
| Vertical Stroke Distance (Decimal Inch) | 0.6300 |
| Vertical Stroke Distance (mm) | 16.00 |
| Rod Diameter (mm) | 20.07 |
| Rod Diameter (Decimal Inch) | 0.7900 |
| Arm Length (mm) | 19.81 |
| Arm Length (Decimal Inch - 4 Decimals) | 0.7800 |
| Maximum Operating Pressure (bar) | 7.00 |
| Body Width/Diameter (mm) | 50.04 |
| Body Width/Diameter (Decimal Inch) | 1.9700 |
| Maximum Operating Pressure (psi) | 100 |
| Maximum Operating Pressure (PSIG) | 100 |
| Minimum Operating Pressure (bar) | 3.00 |
| Port Size | 1/8 NPT |
| Features | Several Mounting & Clamping Arm Options, Threaded Body for Through-Hole Mount |
| UNSPSC Code | 27112100 |
For more info, visit www.p65warnings.ca.gov.
