Destaco 499 Lb Inner Hold Capacity, Horiz Mount, Air Power Hold-Down Toggle Clamp G1/8 Port, 145 Max psi, 103° Bar Opening, 35.05mm Height Under Bar 807-SE - 44004323
Brand: Destaco- SKU:
- 44004323
- ID:
- 441663
$334.90
Destaco 499 Lb Inner Hold Capacity, Horiz Mount, Air Power Hold-Down Toggle Clamp G1/8 Port, 145 Max psi, 103° Bar Opening, 35.05mm Height Under Bar
Manufacturer Part #: 807-SE
S/N: 44004323
UNSPSC: 31162900
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Power Type | Pneumatic | ||
| Bar End Type | Closed | ||
| Holding Capacity - Inner (N) | 2220.00 | ||
| Holding Capacity - Inner (Lb.) | 499.00 | ||
| Bar Opening (Degrees) | 103 | ||
| Bar Style | Solid | ||
| Cylinder Bore Size (Decimal Inch) | 1.2600 | ||
| Cylinder Bore Size (mm) | 32.00 | ||
| Height Under Bar (mm) | 35.05 | ||
| Height Under Bar (Decimal Inch) | 1.3800 | ||
| Length Distance Between Mount Holes (Decimal Inch) | 0.7500 | ||
| Length Distance Between Mount Holes (mm) | 19.05 | ||
| Maximum Air Pressure (bar) | 10.00 | ||
| Maximum Air Pressure (psig) | 145.00 | ||
| Maximum Mechanical Advantage | 2 | 1, 6 | 1 |
| Mounting Hole Size (Decimal Inch) | 0.2800 | ||
| Mounting Hole Size (mm) | 7.11 | ||
| Mounting Orientation | Horizontal | ||
| Outer Clamping Force (Lb.) | 181.00 | ||
| Outer Clamping Force (N) | 804.00 | ||
| Overall Closed Height (mm) | 76.20 | ||
| Overall Closed Height (Decimal Inch) | 3.0000 | ||
| Overall Closed Length (mm) | 173.23 | ||
| Overall Closed Length (Decimal Inch) | 6.8200 | ||
| Overall Open Height (Decimal Inch) | 5.8300 | ||
| Overall Open Height (mm) | 148.08 | ||
| Overall Open Length (mm) | 236.98 | ||
| Overall Open Length (Decimal Inch) | 9.3300 | ||
| Sensor Compatibility | Round, T-Slot | ||
| Spindle Thread Size | M8 | ||
| Width Distance Between Mount Holes (Decimal Inch) | 1.2500 | ||
| Width Distance Between Mount Holes (mm) | 31.75 | ||
| UNSPSC Code | 31162900 | ||
| Port Size | G1/8 | ||
| Includes | Bolt Retainer | ||
| Minimum Operating Temperature F | 14 | ||
| Maximum Operating Temperature F | 194 | ||
| Minimum Operating Temperature C | -10 | ||
| Maximum Operating Temperature C | 90 |
For more info, visit www.p65warnings.ca.gov.
