Sumitomo AXMT123504PEERG ACP200 Carbide Milling Insert TiAlN/AlCrN Finish, 0.472" Long x 0.138" Thick x 0.26" Wide 14HA308 - 45204849
Brand: Sumitomo- SKU:
- 45204849
- ID:
- 663141
$15.37
Sumitomo AXMT123504PEERG ACP200 Carbide Milling Insert TiAlN/AlCrN Finish, 0.472" Long x 0.138" Thick x 0.26" Wide
Manufacturer Part #: 14HA308
S/N: 45204849
UNSPSC: 23291601
(Minimum Order Quantity=10)
(Please order in multiples of 10)
Specifications:
| Insert Style | AXMT |
| Insert Size | 123504 |
| Insert Material | Solid Carbide |
| Insert Shape | Parallelogram |
| Manufacturer Grade | ACP200 |
| Corner Radius (Decimal Inch) | 0.0160 |
| Thickness (Decimal Inch - 4 Decimals) | 0.1380 |
| Coating/Finish | Coated |
| Relief Angle | 11 |
| Maximum Depth of Cut (Decimal Inch) | 0.3940 |
| Maximum Depth of Cut (mm) | 10.00 |
| Insert Size Code | 1235 |
| Thickness Range (Decimal Inch) | 0.1250 to 0.1500 |
| Length Range (Decimal Inch) | 0.4500 to 0.5000 |
| Insert Hand | Right Hand |
| Coating Process | PVD |
| Cutting Edge Effective Length (Decimal Inch) | 0.4720 |
| Primary Workpiece Material | Steel |
| Primary Workpiece Material Code | P |
| Cutter Series Compatibility | WEX2000 |
| Chip Breaker | G |
| Included Angle Degree | 85 |
| Width (Decimal Inch - 4 Decimals) | 0.2600 |
| Length (Decimal Inch - 4 Decimals) | 0.4720 |
For more info, visit www.p65warnings.ca.gov.
