Mechanix Wear Size XL, ANSI Cut Lvl A9, Genuine Leather Cut & Puncture Resistant Gloves Elastic Cuff, Black, Paired LDMP-C75-011 - 47472436
Brand: Mechanix Wear- SKU:
- 47472436
- ID:
- 481579
$67.46
Mechanix Wear Size XL, ANSI Cut Lvl A9, Genuine Leather Cut & Puncture Resistant Gloves Elastic Cuff, Black, Paired
Manufacturer Part #: LDMP-C75-011
S/N: 47472436
UNSPSC: 46181536
UPC: 781513637951
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Coating Material | Uncoated | |
| Coating Coverage | Uncoated | |
| Glove Type | Cut-Resistant, Impact-Resistant | |
| Primary Material | Leather | |
| Color | Black, Brown | |
| Men's Numeric Size | 11 | |
| Women's Numeric Size | 10 | |
| Back Material | Thermoplastic Elastomer | |
| Finger Coverage | Full Fingered | |
| FDA Approved | No | |
| Lining Material | Leather | |
| Lining Seams | Seamed Lining | |
| Blood Borne Pathogen Barrier | No | |
| Hand | Pair | |
| Leather Type | Grain | |
| Static Dissipative | No | |
| High Visibility | No | |
| Cuff Material | TPR | |
| Grip Surface | Padded Palm | |
| Standards | EN388 | 2016 Level F, ANSI Cut Level A9, EN13594, ANSI/ISEA 138, EN388 4X43FP |
| Features | Impact Resistance. Cut Resistance. Abrasion Resistance. Machine Washable | |
| Cuff Style | Elastic | |
| Cuff Color | Black, Brown | |
| Lint-Free | No | |
| Product Service Code | 4240 | |
| Gender | Men's | |
| Men's Size | X-Large | |
| Women's Size | 2X-Large | |
| UNSPSC Code | 46181536 |
For more info, visit www.p65warnings.ca.gov.
