KYOCERA SGS 3/16", 9/16" LOC, 3/16" Shank Diam, 2" OAL, 3 Flute, Solid Carbide Square End Mill Single End, Uncoated, Spiral Flute, 38° Helix, Right Hand Cut, Right Hand Flute, Series 43 34702 - 48412951
Brand: KYOCERA SGS- SKU:
- 48412951
- ID:
- 636379
$34.61
KYOCERA SGS 3/16", 9/16" LOC, 3/16" Shank Diam, 2" OAL, 3 Flute, Solid Carbide Square End Mill Single End, Uncoated, Spiral Flute, 38° Helix, Right Hand Cut, Right Hand Flute, Series 43
Manufacturer Part #: 34702
S/N: 48412951
UNSPSC: 27112803
UPC: 691781347028
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Mill Diameter (Decimal Inch) | 0.1875 |
| Mill Diameter (Inch) | 3/16 |
| Number Of Flutes | 3 |
| End Mill Material | Solid Carbide |
| Length of Cut (Decimal Inch) | 0.5625 |
| Length of Cut (Inch) | 9/16 |
| Shank Diameter (Inch) | 3/16 |
| Shank Diameter (Decimal Inch) | 0.1875 |
| Overall Length (Decimal Inch) | 2.0000 |
| Overall Length (Inch) | 2 |
| Centercutting | No |
| Cutting Direction | Right Hand |
| Flute Direction | Right Hand |
| Extended Reach | No |
| Helix Angle | 38 |
| Primary Workpiece Material | Non-Ferrous Metal |
| Primary Workpiece Material Code | N |
| Variable Helix | No |
| Variable Index | No |
| Chipbreaker | No |
| Flute Type | Spiral |
| Shank Type | Straight-Cylindrical |
| Length Type | Regular |
| Length Of Cut Range (Decimal Inch) | 0.5000 - 0.6000 |
| Mill Diameter Tolerance | +0.00000/-0.00032 in |
| Shank Diameter Tolerance | +0.00000/-0.00032 in |
| Series | 43 |
For more info, visit www.p65warnings.ca.gov.
