Iscar 35mm Max Depth, 3mm to 3.18mm Width, External Left Hand Indexable Grooving/Cutoff Toolholder 120" OAL, 16mm x 16mm Shank, Uses DGN, DGR Inserts, DGT Toolholder, Through Coolant, Series Do-Grip, JetHPLine 2393677 - 50067974
Brand: Iscar- SKU:
- 50067974
- ID:
- 685869
$425.41
Iscar 35mm Max Depth, 3mm to 3.18mm Width, External Left Hand Indexable Grooving/Cutoff Toolholder 120" OAL, 16mm x 16mm Shank, Uses DGN, DGR Inserts, DGT Toolholder, Through Coolant, Series Do-Grip, JetHPLine
Manufacturer Part #: 2393677
S/N: 50067974
UNSPSC: 23153308
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Internal or External | External |
| Hand of Holder | Left Hand |
| Maximum Depth of Cut (Decimal Inch) | 1.3780 |
| Maximum Depth of Cut (mm) | 35.00 |
| Maximum Groove Width (Decimal Inch) | 0.1252 |
| Maximum Groove Width (mm) | 3.18 |
| Minimum Groove Width (Decimal Inch) | 0.1181 |
| Minimum Groove Width (mm) | 3.00 |
| Toolholder Style | DGT |
| Insert Holding Method | Clamp |
| Compatible Insert Size Code | DGN-LF/LFT, DGN-MF, DGN-P, DGN-UT/UA, DGN-Z, DGN/DGNC/DGNM-C, DGN/DGNM-J/JS/JT, DGR-Z/ZS, DGR/L-C DGRC/LC-C, DGR/L-J/JS |
| Insert Compatibility | DGN, DGR |
| Shank Height (mm) | 16.00 |
| Shank Height (Decimal Inch) | 0.6299 |
| Shank Length (Decimal Inch) | 3.4640 |
| Shank Width/Diameter (Decimal Inch) | 0.6299 |
| Shank Width/Diameter (mm) | 16.00 |
| Series | Do-Grip, JetHPLine |
| Overall Length (Decimal Inch) | 120.0000 |
| Cutting Tool Application | Cut-Off, Grooving |
| Head Height (Decimal Inch) | 1.0512 |
| Head Height (mm) | 26.70 |
| Head Length (Decimal Inch) | 1.2598 |
| Head Length (mm) | 32.00 |
| Standards | ISO 13399 |
| Manufacturers Catalog Number | DGTR 16B-3D35-JHP-SL |
| Complete Insert Compatibility | DGL 1001J-8D, DGL 1400JS-15D, DGL 1402J-8D, DGL 2200JS-15D, DGL 2200JS-6D, DGL 2202C-6D, DGL 2202J-6D, DGL 3100JS-15D, DGL 3100JS-6D, DGL 3102C-15D, DGL 3102C-6D, DGL 3102J-15D, DGL 3102J-6D, DGL 4003C-4D, DGL 4003J-4D, DGL 5003C-4D, DGL 5003J-4D, DGL 630 |
| Coolant Through | Yes |
| UNSPSC Code | 23153308 |
For more info, visit www.p65warnings.ca.gov.
