Ansell Size M (8), ANSI Cut Lvl 2, Puncture Lvl 2, Abrasion Lvl 3, Polyurethane Coated Dyneema Diamond HPPE liner Cut Resistant Gloves 10" Long, Palm Coated, Dyneema/Nylon & Spandex Lining, Knit Wrist, Blue, Paired 11-518-8 - 51611978
Brand: Ansell- SKU:
- 51611978
- ID:
- 480768
$16.52
Ansell Size M (8), ANSI Cut Lvl 2, Puncture Lvl 2, Abrasion Lvl 3, Polyurethane Coated Dyneema Diamond HPPE liner Cut Resistant Gloves 10" Long, Palm Coated, Dyneema/Nylon & Spandex Lining, Knit Wrist, Blue, Paired
Manufacturer Part #: 11-518-8
S/N: 51611978
UNSPSC: 46181536
UPC: 076490478612
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Coating Material | Polyurethane | |
| Coating Coverage | Palm & Fingertips | |
| Glove Type | Cut-Resistant | |
| ANSI/ISEA Cut Resistance Level | A2 | |
| Primary Material | Nylon, Spandex, Dyneema Diamond | |
| ANSI/ISEA Abrasion Resistance Level | 3 | |
| Color | Navy Blue, Blue, Gray | |
| Series | 11-518 | |
| Material Weight | 18-Gauge | |
| ANSI/ISEA Puncture Resistance Level | 2 | |
| Back Material | Nylon, Spandex, Dyneema Diamond | |
| EN 388 Rating | 3X31B | |
| Overall Length (Inch) | 10 | |
| FDA Approved | No | |
| Lining Material | Nylon, Spandex, Dyneema Diamond | |
| Lining Seams | Seamless Lining | |
| Blood Borne Pathogen Barrier | No | |
| Hand | Pair | |
| Static Dissipative | No | |
| Palm Features | Polyurethane Coated Palm | |
| Cuff Material | Knit | |
| Grip Surface | Smooth | |
| Standards | ANSI, Ecovadis 2022, ENISO 21420 | 2020 |
| Features | Ultralight Polyurethane Gloves Combining Dexterity And Advanced Cut Protection Technology | |
| Coating Style | Dipped | |
| Tear Away | No | |
| Cuff Style | Knit | |
| Cuff Color | Gray | |
| Package Quantity | 12 | |
| Product Service Code | 4240 | |
| Gender | Unisex | |
| Men's Size | Medium | |
| Women's Size | Small | |
| UNSPSC Code | 46181536 |
For more info, visit www.p65warnings.ca.gov.
