Sandvik Coromant 390R-070204E-PL 1130 Carbide Milling Insert AlTiCrN Finish, 10mm Long x 2.4mm Thick x 4.06mm Wide 6851167 - 54733373
Brand: Sandvik Coromant- SKU:
- 54733373
- ID:
- 662202
$34.28
Sandvik Coromant 390R-070204E-PL 1130 Carbide Milling Insert AlTiCrN Finish, 10mm Long x 2.4mm Thick x 4.06mm Wide
Manufacturer Part #: 6851167
S/N: 54733373
UNSPSC: 23291601
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Insert Style | 390 |
| Insert Size | 07 |
| Insert Material | Solid Carbide |
| Insert Shape | Parallelogram |
| Manufacturer Grade | 1130 |
| Corner Radius (Decimal Inch) | 0.0157 |
| Corner Radius (mm) | 0.40 |
| Number Of Cutting Edges | 2 |
| Thickness (Decimal Inch - 4 Decimals) | 0.0945 |
| Thickness (mm) | 2.40 |
| Coating/Finish | AlTiCrN |
| Maximum Depth of Cut (Decimal Inch) | 0.2283 |
| Maximum Depth of Cut (mm) | 5.80 |
| Insert Size Code | 070204 |
| Material Grade | P30, M15, N15 |
| Inscribed Circle (Decimal Inch) | 0.1575 |
| Inscribed Circle (mm) | 4.00 |
| Thickness Range (Decimal Inch) | 0.0000 to 0.1000 |
| Corner Radius (Inch) | 1/64 |
| Inscribed Circle Range (Decimal Inch) | 0.0000 to 0.2500 |
| Length Range (Decimal Inch) | 0.0000 to 0.3200 |
| Insert Hand | Right Hand |
| Series | 390 |
| Coating Process | PVD |
| Hole Diameter (Mm) ( - 0 Decimals) | 0.08 |
| Hole Diameter (Decimal Inch) | 0.0807 |
| Rake | Positive |
| Primary Workpiece Material | Steel, Stainless Steel, Non-Ferrous Metal, Superalloys & Titanium, Hard Material |
| Primary Workpiece Material Code | P, M, N, S, H |
| Ansi Code | 390R-070204E-PL 1130 |
| Iso Code | 390R-070204E-PL 1130 |
| Standards | ANSI, ISO |
| Rake Angle | 30 |
| Cutting Edge Style | Corner Rounded |
| Manufacturers Catalog Number | 390R-070204E-PL 1130 |
| Cutter Series Compatibility | R390 |
| Chip Breaker | PL |
| Material Application | Steel, Stainless Steel, Non-Ferrous Metal, Superalloys & Titanium, Hard Material |
| UNSPSC Code | 23291601 |
| Insert Holding Method | Screw |
| Coating Classification | PVD |
| Single or Double Sided Insert | Single |
| Included Angle Degree | 90 |
| Length (mm) | 10.00 |
| Width (Decimal Inch - 4 Decimals) | 0.1598 |
| Width (mm - 2 Decimals) | 4.06 |
| Multi-Use Tool | Yes |
| Length (Decimal Inch - 4 Decimals) | 0.2323 |
For more info, visit www.p65warnings.ca.gov.
