Iscar T490LNAR1306PNRP IC07 Carbide Milling Insert Uncoated, 0.5437" Long x 0.512" Thick x 0.262" Wide 5606389 - 55377253
Brand: Iscar- SKU:
- 55377253
- ID:
- 660289
$39.32
Iscar T490LNAR1306PNRP IC07 Carbide Milling Insert Uncoated, 0.5437" Long x 0.512" Thick x 0.262" Wide
Manufacturer Part #: 5606389
S/N: 55377253
UNSPSC: 23291601
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Insert Style | LNAR |
| Insert Size | 13 |
| Insert Material | Solid Carbide |
| Insert Shape | Butterfly |
| Manufacturer Grade | IC07 |
| Corner Radius (Decimal Inch) | 0.0315 |
| Corner Radius (mm) | 0.80 |
| Number Of Cutting Edges | 4 |
| Thickness (Decimal Inch - 4 Decimals) | 0.5120 |
| Coating/Finish | Bright/Uncoated |
| Relief Angle | 0 |
| Maximum Depth of Cut (Decimal Inch) | 0.4920 |
| Maximum Depth of Cut (mm) | 12.77 |
| Insert Size Code | 1306 |
| Material Grade | Submicron |
| Inscribed Circle (Decimal Inch) | 0.2620 |
| Thickness Range (Decimal Inch) | 0.5000+ |
| Corner Radius (Inch) | 1/32 |
| Inscribed Circle Range (Decimal Inch) | 0.2500 to 0.3000 |
| Length Range (Decimal Inch) | 0.5000 to 0.6000 |
| Insert Hand | Right Hand |
| Series | HELITANG |
| Coating Process | Uncoated |
| Cutting Edge Effective Length (Decimal Inch) | 0.4920 |
| Rake | Negative |
| Primary Workpiece Material | Stainless Steel, Non-Ferrous Metal, Superalloys & Titanium |
| Primary Workpiece Material Code | M, N, S |
| Secondary Workpiece Material Code | N, S |
| Ansi Code | T490 LNAR 1306PN-R-P IC07 |
| Iso Code | T490 LNAR 1306PN-R-P |
| Standards | ANSI, ISO 13399 |
| Cutting Edge Style | Helical |
| Manufacturers Catalog Number | T490 LNAR 1306PN-R-P IC07 |
| Cutter Series Compatibility | T490 LNK13 |
| Chip Breaker | P |
| Material Application | Stainless Steel, Non-Ferrous Metal, Superalloys & Titanium |
| Insert Holding Method | Screw |
| Coating Classification | Uncoated |
| Single or Double Sided Insert | Double |
| Included Angle Degree | 90 |
| Width (Decimal Inch - 4 Decimals) | 0.2620 |
| Multi-Use Tool | Yes |
| Length (Decimal Inch - 4 Decimals) | 0.5437 |
For more info, visit www.p65warnings.ca.gov.
