PRO-SAFE Size M (8), ANSI Cut Lvl 2, Polyurethane Coated HPPE Fiber Cut Resistant Gloves Palm & Fingers Coated, Elastic Knit Cuff, Gray, Paired PS-16-530/M - 55732119
Brand: PRO-SAFE- SKU:
- 55732119
- ID:
- 481932
$11.54
PRO-SAFE Size M (8), ANSI Cut Lvl 2, Polyurethane Coated HPPE Fiber Cut Resistant Gloves Palm & Fingers Coated, Elastic Knit Cuff, Gray, Paired
Manufacturer Part #: PS-16-530/M
S/N: 55732119
UNSPSC: 46181536
UPC: 616314223440
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Coating Material | Polyurethane | |
| Coating Coverage | Palm & Fingers | |
| Glove Type | Cut-Resistant | |
| ANSI/ISEA Cut Resistance Level | A2 | |
| Primary Material | Dyneema | |
| ANSI/ISEA Abrasion Resistance Level | 4 | |
| Color | Salt & Pepper | |
| Series | G-Tek PolyKor | |
| Back Material | HPPE | |
| Lining Seams | Seamless Lining | |
| Blood Borne Pathogen Barrier | No | |
| Hand | Pair | |
| Palm Features | Polyurethane | |
| Cuff Material | Elastic, Knit | |
| Grip Surface | Polyurethane | |
| Standards | ANSI, ASTM F2992-15, EN 388 | 4542, ISEA 105-2016 |
| Features | Chemicals, Water & Ultraviolet Light-Resistant,Cut-Resistant,Excellent Dexterity,Seamless Construction,Tactile Sensitivity,Washable | |
| Coating Style | Dipped | |
| Cuff Style | Elastic Knit | |
| Product Service Code | 4240 | |
| Men's Size | Medium | |
| Women's Size | Universal | |
| UNSPSC Code | 46181536 |
For more info, visit www.p65warnings.ca.gov.
