SHOWA Size L (8), ANSI Cut Lvl 4, Puncture Lvl 2, Abrasion Lvl 3, Nitrile Coated HPPE Fiber/Stainless Steel Cut Resistant Gloves Palm, Fingers & Knuckles Coated, Black/Blue, Paired S-TEX376L-08 - 57863367
Brand: SHOWA- SKU:
- 57863367
- ID:
- 482133
$17.48
SHOWA Size L (8), ANSI Cut Lvl 4, Puncture Lvl 2, Abrasion Lvl 3, Nitrile Coated HPPE Fiber/Stainless Steel Cut Resistant Gloves Palm, Fingers & Knuckles Coated, Black/Blue, Paired
Manufacturer Part #: S-TEX376L-08
S/N: 57863367
UNSPSC: 46181536
UPC: 713740794985
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Coating Material | Nitrile | |||||
| Coating Coverage | 3/4 Dip and Palm | |||||
| Glove Type | Cut-Resistant | |||||
| ANSI/ISEA Cut Resistance Level | A4 | |||||
| Primary Material | Polyester, Stainless Steel | |||||
| ANSI/ISEA Abrasion Resistance Level | 3 | |||||
| Color | Gray, Blue | |||||
| Series | S-TEX 376 | |||||
| Material Weight | 13-Gauge | |||||
| ANSI/ISEA Puncture Resistance Level | 3 | |||||
| Back Material | Polyester, Stainless Steel | |||||
| EN 388 Rating | 4X41D | |||||
| FDA Approved | No | |||||
| Lining Material | Polyester, Stainless Steel | |||||
| Lining Seams | Seamless Lining | |||||
| Blood Borne Pathogen Barrier | No | |||||
| Hand | Paired | |||||
| Static Dissipative | No | |||||
| Palm Features | Nitrile | |||||
| Cuff Material | Knit | |||||
| Grip Surface | Rough | |||||
| Standards | CE Cat II, EN388 | 2016 4X41D, EN420 | 2003+A1 | 2009, ANSI 105 | 2016 Cut Level A4, ANSI 105 | 2016 Puncture Level 3 |
| Features | Ergonomic. Liner Made WithKevlar. 3/4 Nitrile Dipped With Extra Foam Nitrile On Palm. Hagane Coil Technology. Rough Grip | |||||
| Coating Style | Dipped | |||||
| Tear Away | No | |||||
| Cuff Style | Knit | |||||
| Cuff Color | Gray | |||||
| Package Quantity | 6 | |||||
| Product Service Code | 4240 | |||||
| Gender | Unisex | |||||
| Men's Size | Large | |||||
| Women's Size | Medium |
For more info, visit www.p65warnings.ca.gov.
