Iscar 0.44" Cut Diam, 0.394" Max Depth, 5/8" Shank Diam, Weldon Shank, 3-1/4" OAL Indexable Square-Shoulder End Mill HM90 E90A-10 Toolholder, Uses AP1003, HM90 AP1003 Insert Style, 90° Lead Angle, Series Heli2000 3101943 - 60840865
Brand: Iscar- SKU:
- 60840865
- ID:
- 680050
$441.35
Iscar 0.44" Cut Diam, 0.394" Max Depth, 5/8" Shank Diam, Weldon Shank, 3-1/4" OAL Indexable Square-Shoulder End Mill HM90 E90A-10 Toolholder, Uses AP1003, HM90 AP1003 Insert Style, 90° Lead Angle, Series Heli2000
Manufacturer Part #: 3101943
S/N: 60840865
UNSPSC: 27112803
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Maximum Depth of Cut (Decimal Inch) | 0.3940 | |||
| Cutter Style | HM90 E90A-10 | |||
| Shank Type | Weldon Flat | |||
| Shank Diameter (Decimal Inch) | 0.6250 | |||
| Shank Diameter (Inch) | 5/8 | |||
| Insert Holding Method | Screw | |||
| Maximum Ramping Angle | 5 | |||
| Tool Material | Solid Carbide | |||
| Series | Heli2000 | |||
| Lead Angle | 90 | |||
| Shank Length (Inch) | 2-1/2 | |||
| Shank Length (Decimal Inch) | 2.5000 | |||
| Head Length (Decimal Inch) | 0.7500 | |||
| Tool Application | Milling | |||
| Standards | AS 9100, ISO 14001 | 2004, ISO 50001, ISO 9001 | 2008, OSHAS18001 | 2007 |
| Complete Insert Compatibility | APCR, APCT, APKR, APKT, APKW, HM90APCT, HM90APKT, HM90APKW 1003 | |||
| Insert Compatibility | AP..1003.., HM90 AP..1003.. | |||
| Manufacturers Catalog Number | HM90 E90A-D.44-1-W.62 | |||
| Number Of Flutes | 1 | |||
| Usable Length (Decimal Inch) | 0.5000 | |||
| Number Of Cutter Inserts | 1 | |||
| Coolant Through | No |
For more info, visit www.p65warnings.ca.gov.
