Niagara Cutter 1/4" Diam 5 Flute Solid Carbide 0.02" Corner Radius End Mill AlTiN Finish, 2" OAL, 3/8" LOC, 1/4" Shank Diam, 45° Helix, RH Cut, RH Flute, Centercutting 17006988 - 62621602
Brand: Niagara Cutter- SKU:
- 62621602
- ID:
- 616658
$79.15
Niagara Cutter 1/4" Diam 5 Flute Solid Carbide 0.02" Corner Radius End Mill AlTiN Finish, 2" OAL, 3/8" LOC, 1/4" Shank Diam, 45° Helix, RH Cut, RH Flute, Centercutting
Manufacturer Part #: 17006988
S/N: 62621602
UNSPSC: 27112803
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Mill Diameter (Inch) | 1/4 |
| Mill Diameter (Decimal Inch) | 0.2500 |
| Number Of Flutes | 5 |
| Length of Cut (Inch) | 3/8 |
| Single Or Double End | Single |
| End Mill Material | Solid Carbide |
| Coating/Finish | AlTiN |
| Overall Length (Inch) | 2 |
| Centercutting | Yes |
| Flute Direction | Right Hand |
| Corner Radius (Decimal Inch) | 0.0200 |
| Variable Index | No |
| Variable Helix | No |
| Cutting Direction | Right Hand |
| Coolant Through | No |
| Pitch | Normal |
| Overall Length (Decimal Inch) | 2.0000 |
| Chipbreaker | No |
| End Type | Corner Radius |
| Length Of Cut (Decimal Inch - 4 Decimals) | 0.3750 |
| Length Type | Short |
| Flute Type | Spiral |
| Extended Reach | No |
| Shank Type | Straight-Cylindrical |
| Material Removal Type | Finishing |
| Shank Diameter (Decimal Inch) | 0.2500 |
| Shank Diameter (Inch) | 1/4 |
| Corner Radius Tolerance | +0.00100 to -0.00100 in |
| Mill Diameter Tolerance | -0.0020/0.0000 in |
| Shank Diameter Tolerance | -0.0001/-0.0004 in |
| Overall Length Tolerance | -0.0600/0.0600 in |
| Primary Workpiece Material | Steel, Stainless Steel, Superalloys & Titanium, Hard Material |
| Primary Workpiece Material Code | P, M, S, H |
| UNSPSC Code | 27112803 |
| Series | S545R |
| TIR Maximum (Decimal Inch) | 0.0005 |
| Material Application | Steel, Stainless Steel, Superalloys & Titanium, Hard Material |
| Coating Classification | PVD |
| For Use With. | Toolholders |
| Helix Style | High |
For more info, visit www.p65warnings.ca.gov.
