Iscar MIUR8150075 45D IC908 Carbide Grooving Insert TiAlN Finish, Neutral, 1.5mm Cutting Width, 0.5mm Max Depth, Series MinCut 6404027 - 62966098
Brand: Iscar- SKU:
- 62966098
- ID:
- 648958
$48.64
Iscar MIUR8150075 45D IC908 Carbide Grooving Insert TiAlN Finish, Neutral, 1.5mm Cutting Width, 0.5mm Max Depth, Series MinCut
Manufacturer Part #: 6404027
S/N: 62966098
UNSPSC: 23242105
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Insert Style | MIUR |
| Insert Size Code | 815007545D |
| Cutting Width (Decimal Inch) | 0.0590 |
| Cutting Width (mm) | 1.50 |
| Insert Hand | Neutral |
| Maximum Depth of Cut (Decimal Inch) | 0.0470 |
| Maximum Depth of Cut (mm) | 0.50 |
| Insert Material | Solid Carbide |
| Manufacturer Grade | IC908 |
| Full Radius | Yes |
| Corner Radius (Decimal Inch) | 0.0295 |
| Corner Radius (mm) | 0.75 |
| Insert Holding Method | Clamp, Screw |
| Insert Size | 8150075 |
| Maximum Depth Of Cut Range (Decimal Inch) | 0.0000 to 0.0750 |
| Maximum Depth Of Cut Range (mm) | 0.00 to 2.00 |
| Multi-use Tool | No |
| Series | Min-Cut |
| Coating Process | PVD |
| Primary Workpiece Material | Universal |
| Primary Workpiece Material Code | H, K, M, P, S |
| Iso Code | ISO 13399 |
| Standards | ISO 13399 |
| Manufacturers Catalog Number | MIUR 8-1.50-0.75 |
| Hole Diameter (Decimal Inch) | 0.3190 |
| Coating/Finish | TiAlN |
| Single Or Double End | Single |
For more info, visit www.p65warnings.ca.gov.
