Kennametal 16mm Max Depth, 3mm to 3mm Width, External Right Hand Indexable Grooving/Cutoff Toolholder 5" OAL, 5/8" x 5/8" Shank, Uses EG0300M03P02 Inserts, EVSC-T Toolholder, Through Coolant, Series Beyond Evolution 5980816 - 69577401
Brand: Kennametal- SKU:
- 69577401
- ID:
- 686020
$294.63
Kennametal 16mm Max Depth, 3mm to 3mm Width, External Right Hand Indexable Grooving/Cutoff Toolholder 5" OAL, 5/8" x 5/8" Shank, Uses EG0300M03P02 Inserts, EVSC-T Toolholder, Through Coolant, Series Beyond Evolution
Manufacturer Part #: 5980816
S/N: 69577401
UNSPSC: 23153308
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Internal or External | External |
| Hand of Holder | Right Hand |
| Maximum Depth of Cut (Decimal Inch) | 0.6300 |
| Maximum Depth of Cut (mm) | 16.00 |
| Maximum Groove Width (Decimal Inch) | 0.1180 |
| Maximum Groove Width (mm) | 3.00 |
| Minimum Groove Width (Decimal Inch) | 0.1180 |
| Minimum Groove Width (mm) | 3.00 |
| Toolholder Style | EVSC-T |
| Insert Holding Method | Clamp |
| Insert Compatibility | EG0300M03P02 |
| Shank Height (mm) | 15.88 |
| Shank Height (Inch) | 5/8 |
| Shank Height (Decimal Inch) | 0.6250 |
| Shank Length (mm) | 78.30 |
| Shank Length (Decimal Inch) | 3.0830 |
| Shank Width/Diameter (Decimal Inch) | 0.6250 |
| Shank Width/Diameter (mm) | 15.88 |
| Shank Width/Diameter (Inch) | 5/8 |
| Series | Beyond Evolution |
| Overall Length (mm) | 114.30 |
| Back of Bar to Cutting Edge (Decimal Inch) | 4.5000 |
| Head Height (Decimal Inch) | 0.9200 |
| Head Height (mm) | 23.38 |
| Head Length (Decimal Inch) | 1.4170 |
| Head Length (mm) | 36.00 |
| Mount Size | 1010 |
| Complete Insert Compatibility | EG0300M03P02 |
| Insert Seat Size | 3.0 |
| Coolant Through | Yes |
| UNSPSC Code | 23153308 |
For more info, visit www.p65warnings.ca.gov.