Value Collection 1-7/16" ID, 6-11/32" OAL x 1-13/16" OAH 2-Bolt Flange 3,461 Lb Static Cap, 5,777 Lb Dyn Cap, 5-1/8" Btw Mnt Hole Ctrs, 3/4" Base-to-Ctr Ht, Cast Iron UCFL207-23T - 69962686
Brand: Value Collection- SKU:
- 69962686
- ID:
- 554840
$120.75
Value Collection 1-7/16" ID, 6-11/32" OAL x 1-13/16" OAH 2-Bolt Flange 3,461 Lb Static Cap, 5,777 Lb Dyn Cap, 5-1/8" Btw Mnt Hole Ctrs, 3/4" Base-to-Ctr Ht, Cast Iron
Manufacturer Part #: UCFL207-23T
S/N: 69962686
UNSPSC: 31171500
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Type | 2-Bolt Flange |
| Outside Diameter (Inch) | 2-9/16 |
| Flange Mount Type | 2-Bolt Flange |
| Outside Diameter (Decimal Inch - 4 Decimals) | 2.5625 |
| Inside Diameter (Inch) | 1-7/16 |
| Inside Diameter (Decimal Inch) | 1.4375 |
| Bolt Size (Inch) | 7/16 |
| Width (Inch) | 3-17/32 |
| Overall Length (Decimal Inch) | 6.3438 |
| Overall Length (Inch) | 6-11/32 |
| Overall Height (Inch) | 1-13/16 |
| Overall Height (Decimal Inch) | 1.8125 |
| Lock Type | Concentric Collar Lock |
| Static Load Capacity | 3461.0 |
| Dynamic Load Capacity (Lb.) | 5777 |
| Distance Between Mounting Hole Centers | 5-1/8 |
| Distance Between Base And Center (Decimal Inch) | 0.7500 |
| Distance Between Base And Center (Inch) | 3/4 |
| UNSPSC Code | 31171500 |
| Width (Decimal Inch - 4 Decimals) | 3.5313 |
For more info, visit www.p65warnings.ca.gov.
