KYOCERA SGS 1/16", 3/16" LOC, 1/8" Shank Diam, 1-1/2" OAL, 4 Flute, Solid Carbide Square End Mill Single End, Uncoated, Spiral Flute, Centercutting, Right Hand Cut, Right Hand Flute, Series 1810 00570 - 70585658
Brand: KYOCERA SGS- SKU:
- 70585658
- ID:
- 636101
$13.07
KYOCERA SGS 1/16", 3/16" LOC, 1/8" Shank Diam, 1-1/2" OAL, 4 Flute, Solid Carbide Square End Mill Single End, Uncoated, Spiral Flute, Centercutting, Right Hand Cut, Right Hand Flute, Series 1810
Manufacturer Part #: 00570
S/N: 70585658
UNSPSC: 27112803
UPC: 691781005706
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Mill Diameter (Decimal Inch) | 0.0625 |
| Mill Diameter (Inch) | 1/16 |
| Number Of Flutes | 4 |
| End Mill Material | Solid Carbide |
| Length of Cut (Decimal Inch) | 0.1875 |
| Length of Cut (Inch) | 3/16 |
| Shank Diameter (Inch) | 1/8 |
| Shank Diameter (Decimal Inch) | 0.1250 |
| Overall Length (Decimal Inch) | 1.5000 |
| Overall Length (Inch) | 1-1/2 |
| Centercutting | Yes |
| Cutting Direction | Right Hand |
| Flute Direction | Right Hand |
| Extended Reach | No |
| Variable Helix | No |
| Variable Index | No |
| Chipbreaker | No |
| Flute Type | Spiral |
| Shank Type | Straight-Cylindrical |
| Material Grade | Micrograin |
| Length Type | Regular |
| Length Of Cut Range (Decimal Inch) | 0.1000 - 0.2000 |
| Mill Diameter Tolerance | +0.0000/-0.0008 in |
| Series | 1810 |
For more info, visit www.p65warnings.ca.gov.
