HexArmor Size L (9), ANSI Cut Lvl A9, Puncture Lvl 4, Spandex/SuperFabric Cut Resistant Gloves 9.76" Long, SuperFabric Lining, Elastic Cuff, Black, Paired 6044-L (9) - 71867592
Brand: HexArmor- SKU:
- 71867592
- ID:
- 481029
$187.48
HexArmor Size L (9), ANSI Cut Lvl A9, Puncture Lvl 4, Spandex/SuperFabric Cut Resistant Gloves 9.76" Long, SuperFabric Lining, Elastic Cuff, Black, Paired
Manufacturer Part #: 6044-L (9)
S/N: 71867592
UNSPSC: 46181536
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Coating Material | Uncoated | |
| Coating Coverage | Uncoated | |
| Glove Type | Cut & Puncture-Resistant | |
| Primary Material | SuperFabric | |
| ANSI/ISEA Abrasion Resistance Level | 6 | |
| Color | Black | |
| Men's Numeric Size | 9 | |
| ANSI/ISEA Puncture Resistance Level | 4 | |
| Women's Numeric Size | 8 | |
| Back Material | SuperFabric | |
| EN 388 Rating | 4523 | |
| Finger Coverage | Full Fingered | |
| FDA Approved | No | |
| Lining Material | SuperFabric | |
| Blood Borne Pathogen Barrier | No | |
| Hand | Pair | |
| Static Dissipative | No | |
| High Visibility | No | |
| Cuff Material | SuperFabric | |
| Grip Surface | Soft Textured | |
| Standards | ANSI/ISEA 105, ANSI/ISEA Cut Level A9, ANSI/ISEA Puncture Level 4, ANSI/ISEA Abrasion Level 6, Newtons 8.6, CE EN388 | 2016 4X33F |
| Features | Layering Of Superfabric®* Brand Materials Provide Industry-Leading Cut And Needlestick Resistance (Interior Layer). Recommended As An Underglove Solution With Appropriate Top-Glove Combination. Lightweight Spandex Shell. Elastic Cuff For A Comfortable Fit | |
| Cuff Style | Elastic | |
| Cuff Color | Black | |
| Lint-Free | No | |
| Product Service Code | 4240 | |
| Men's Size | Large | |
| Women's Size | X-Large | |
| UNSPSC Code | 46181536 |
For more info, visit www.p65warnings.ca.gov.
