Destaco 849.78 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp 4 Mounting Holes, 0.33" Mounting Hole Diam, 0.62" Plunger Diam, Straight Handle 608-M - 72584709
Brand: Destaco- SKU:
- 72584709
- ID:
- 441877
$109.70
Destaco 849.78 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp 4 Mounting Holes, 0.33" Mounting Hole Diam, 0.62" Plunger Diam, Straight Handle
Manufacturer Part #: 608-M
S/N: 72584709
UNSPSC: 27112100
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Load Capacity (Lb. - 3 Decimals) | 849.78 | ||
| Load Capacity (N) | 3780.00 | ||
| Load Capacity | 3780N, 849.78lb | ||
| Plunger Travel (Decimal Inch) | 1.6300 | ||
| Plunger Travel | 1.63in, 41.4mm | ||
| Plunger Travel (mm) | 41.40 | ||
| Plunger Shape | Round | ||
| Plunger Thread Style | Internal | ||
| Plunger Thread Size | M10 | ||
| Plunger Centerline Height (mm) | 31.75 | ||
| Plunger Centerline Height (Decimal Inch) | 1.2500 | ||
| Plunger Centerline Height | 1.25in, 31.75mm | ||
| Plunger Diameter (mm) | 15.75 | ||
| Plunger Diameter (Decimal Inch) | 0.6200 | ||
| Base Style | Flanged | ||
| Handle Style | Straight | ||
| Clamp Material | Carbon Steel | ||
| Material | Carbon Steel | ||
| Overall Length (Decimal Inch) | 1.5200 | ||
| Overall Length (mm) | 38.61 | ||
| Overall Height (Mm - 5 Decimals) | 104.65 | ||
| Overall Height (Decimal Inch) | 4.1200 | ||
| Base Length (Inch) | 2-1/4 | ||
| Base Length (mm) | 57.15 | ||
| Base Length (Decimal Inch) | 2.2500 | ||
| Base Width (Inch) | 2.2500 | ||
| Base Width | 57.15 | ||
| Handle Color | Red | ||
| Length Distance Between Mount Holes (mm) | 41.40 | ||
| Length Distance Between Mount Holes (Inch) | 1.6300 | ||
| Width Distance Between Mount Holes (Decimal Inch) | 1.6300 | ||
| Width Distance Between Mount Holes (mm) | 41.40 | ||
| Mounting Hole Diameter (mm) | 8.38 | ||
| Maximum Mechanical Advantage | 44 | 1 (Pushing), 50 | 1 (Pulling) |
| UNSPSC Code | 27112100 | ||
| Number Of Mounting Holes | 4 |
For more info, visit www.p65warnings.ca.gov.
