Allied Machine 1-5/8-12, 1.535" Pilot Diam, 2.309" Spotface Diam, 0.906" Pilot Length, Tube Dash 20, Indexable Porting Tool Takes 2 Inserts, J1926-10-C3H, J1926-10-C5A Insert Compatibility, IS0 11926-1, SAE J1926-1/MS-16142 J1926-203-150F - 76038983
Brand: Allied Machine and Engineering- SKU:
- 76038983
- ID:
- 644261
$961.86
Allied Machine and Engineering 1-5/8-12, 1.535" Pilot Diam, 2.309" Spotface Diam, 0.906" Pilot Length, Tube Dash 20, Indexable Porting Tool Takes 2 Inserts, J1926-10-C3H, J1926-10-C5A Insert Compatibility, IS0 11926-1, SAE J1926-1/MS-16142
Manufacturer Part #: J1926-203-150F
S/N: 76038983
UNSPSC: 23241603
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Port Standard Designation | IS0 11926-1, SAE J1926-1/MS-16142, IS0 11926-1, SAE J1926-1/MS-16142 |
| Pilot Insert Type | Spade Blade Insert |
| Port Thread Size | 1-5/8-12, 1-5/8-12 |
| Tube Dash Number | 20 |
| Pilot Diameter (Decimal Inch) | 1.5350 |
| Spotface Diameter (Decimal Inch) | 2.3090 |
| Shank Diameter (Inch) | 1.5 in, 38.1 mm |
| Compatible Insert Style | J1926 |
| Number of Porting Inserts | 2 |
| Compatible Insert Size Code | 1C53A-39, 453H-39 |
| Coated | Coated |
| Porting Diameter (Decimal Inch) | 1.7150 |
| Seal Angle | 15 |
| Overall Length (Decimal Inch) | 5.7500 |
| Primary Workpiece Material | Universal |
| Primary Workpiece Material Code | H, K, N, P |
| Through Coolant | NonThrough Coolant, Normal Pressure |
| Porting Angle | 15 |
| Porting Angle Length (Decimal Inch) | 0.1380 |
| Head Length (Decimal Inch) | 3.0620 |
| Shank Length (Decimal Inch) | 2.6880 |
| Series | AccuPort 432 |
For more info, visit www.p65warnings.ca.gov.
