Kennametal DNMG432UP KCM25 Carbide Turning Insert TiN/TiCN/Al2O3 Finish, 15.5mm Long, 1/2" Inscribed Circle, 1/32" Corner Radius, 55° Diamond, Series KENLOC 3761046 - 76370402
Brand: Kennametal- SKU:
- 76370402
- ID:
- 672990
$39.13
Kennametal DNMG432UP KCM25 Carbide Turning Insert TiN/TiCN/Al2O3 Finish, 15.5mm Long, 1/2" Inscribed Circle, 1/32" Corner Radius, 55° Diamond, Series KENLOC
Manufacturer Part #: 3761046
S/N: 76370402
UNSPSC: 23242105
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Relief Angle | 0 |
| Insert Style | DNMG |
| Corner Radius (Inch) | 1/32 |
| Corner Radius (Decimal Inch) | 0.0313 |
| Included Angle | 55degree |
| Manufacturer Grade | KCM25 |
| Coating/Finish | TiN, TiCN, Al2O3 |
| Wiper Edge | No |
| Insert Hand | Neutral |
| Insert Thickness (Inch) | 3/16 |
| Insert Thickness (Decimal Inch) | 0.1875 |
| Series | KENLOC |
| Inscribed Circle (Inch) | 1/2 |
| Inscribed Circle (Decimal Inch) | 0.5000 |
| Insert Material | Carbide |
| Insert Shape | Diamond 55 |
| Number Of Cutting Edges | 4 |
| Insert Shape Code | D |
| Hole Diameter (Decimal Inch) | 0.2031 |
| Hole Diameter (Mm) ( - 0 Decimals) | 5.16 |
| Maximum Depth of Cut (mm) | 1.25 |
| Maximum Depth of Cut (Decimal Inch) | 0.0500 |
| Insert Holding Method | Clamp, Pin |
| Width (Inch) | 1/2in |
| Clearance Code | N |
| Tolerance Code | M |
| Coating Process | MTCVD |
| Length Range (Decimal Inch) | 0.7000 - 10.0000 |
| Rake | Negative |
| Insert Length (mm) | 15.50 |
| Insert Length (Decimal Inch) | 1.2208 |
| Primary Workpiece Material | Steel, Stainless Steel, Superalloys & Titanium |
| Primary Workpiece Material Code | P, M, S |
| Secondary Workpiece Material Code | S |
| Standards | ANSI, ISO |
| Manufacturers Catalog Number | 3761046 |
| Material Grade | C1, C2 |
| Proprietary Coating Designation | Multilayer Coating |
| Coating Classification | CVD |
| Chip Breaker | UP |
| Rake Angle | 15 |
| Cutting Edge Style | Honed |
| Industry Standard Number | DNMG432UP |
| Width (Decimal Inch - 4 Decimals) | 0.5000in |
| Multi-Use Tool | Yes |
| Full Radius | No |
| Multi-Use Application | Turning, Facing, Boring, Back Turning, Back Boring |
| UNSPSC Code | 23242105 |
| Insert Size Code | 432 |
For more info, visit www.p65warnings.ca.gov.