Destaco 200 Lb Holding Capacity, Horizontal Handle, Manual Hold Down Toggle Clamp 78° Handle Movement, 87° Bar Opening, Solid Bar, Flanged Base, Electro-Plated Zinc, Carbon Steel 215-S - 76988401
Brand: Destaco- SKU:
- 76988401
- ID:
- 441457
$34.78
Destaco 200 Lb Holding Capacity, Horizontal Handle, Manual Hold Down Toggle Clamp 78° Handle Movement, 87° Bar Opening, Solid Bar, Flanged Base, Electro-Plated Zinc, Carbon Steel
Manufacturer Part #: 215-S
S/N: 76988401
UNSPSC: 31162902
UPC: 697437521514
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Handle Orientation | Horizontal | |
| Bar Style | Solid | |
| Base Style | Flanged | |
| Bar End Type | Closed | |
| Holding Capacity (N) | 890.00 | |
| Holding Capacity (Lb.) | 200.00 | |
| Length Distance Between Mount Holes (mm) | 27.00 | |
| Length Distance Between Mount Holes | 1.06in, 27mm | |
| Length Distance Between Mount Holes (Inch) | 1.06 | |
| Width Distance Between Mount Holes (mm) | 22.10 | |
| Width Distance Between Mount Holes | 0.87in, 22.1mm | |
| Width Distance Between Mount Holes (Decimal Inch) | 0.8700 | |
| Height Under Bar (Decimal Inch) | 1.0000 | |
| Height Under Bar (mm) | 25.40 | |
| Overall Length (mm) | 138.68 | |
| Overall Length (Decimal Inch) | 5.4600 | |
| Overall Height (Decimal Inch) | 1.5300 | |
| Overall Height (Mm - 5 Decimals) | 38.86 | |
| Base Length (mm) | 36.32 | |
| Base Width (Inch) | 1.3800 | |
| Base Width | 35.05 | |
| Handle Style | Straight | |
| Material | Carbon Steel | |
| Handle Material | Carbon Steel | |
| Handle Color | Red | |
| Mounting Hole Diameter (Decimal Inch) | 0.2000 | |
| Bar Opening (Degrees) | 87 | |
| Handle Movement (Degrees) | 78 | |
| Maximum Mechanical Advantage | 06 | 01 |
| Spindle Thread Size | M6x1.0 | |
| Spindle Length (mm) | 44.00 | |
| Bar Width (Inch) | 1/2 | |
| Bar Width (mm) | 12.70 | |
| Bar Width (Decimal Inch) | 0.5000 | |
| Bar Thickness (mm) | 4.83 | |
| UNSPSC Code | 31162902 | |
| Bar Thickness (Decimal Inch) | 0.1900 | |
| Front Of Base To Toggle Tip | 2.25in | |
| Front of Base To Tip Of Toggle Bar (Decimal Inch) | 2.2500 | |
| Front of Base To Tip Of Toggle Bar (mm) | 57.15 | |
| Number Of Mounting Holes | 4 | |
| Finish Coating | Zinc |
For more info, visit www.p65warnings.ca.gov.
