Walter Tools ADHT1204PER-G88 WK10 Carbide Milling Insert Uncoated, 0.5354" Long x 0.1874" Thick x 0.3307" Wide 5055689 - 77487411
Brand: Walter Tools- SKU:
- 77487411
- ID:
- 663551
$33.03
Walter Tools ADHT1204PER-G88 WK10 Carbide Milling Insert Uncoated, 0.5354" Long x 0.1874" Thick x 0.3307" Wide
Manufacturer Part #: 5055689
S/N: 77487411
UNSPSC: 23291601
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Insert Style | ADHT |
| Insert Size | 12 |
| Insert Material | Solid Carbide |
| Insert Shape | Parallelogram |
| Manufacturer Grade | WK10 |
| Corner Radius (Decimal Inch) | 0.0315 |
| Corner Radius (mm) | 0.80 |
| Number Of Cutting Edges | 2 |
| Thickness (Decimal Inch - 4 Decimals) | 0.1875 |
| Coating/Finish | Bright/Uncoated |
| Relief Angle | 15.00 |
| Maximum Depth of Cut (Decimal Inch) | 0.5350 |
| Maximum Depth of Cut (mm) | 12.00 |
| Insert Size Code | 1204 |
| Material Grade | N10 |
| Thickness (Inch) | 3/16 |
| Inscribed Circle (Decimal Inch) | 0.3310 |
| Inscribed Circle (mm) | 8.40 |
| Thickness Range (Decimal Inch) | 0.1850 to 0.2000 |
| Corner Radius (Inch) | 1/32 |
| Inscribed Circle Range (Decimal Inch) | 0.3000 to 0.3500 |
| Length Range (Decimal Inch) | 0.5000 to 0.6000 |
| Insert Hand | Right Hand |
| Series | ADHT |
| Coating Process | Uncoated |
| Hole Diameter (Mm) ( - 0 Decimals) | 0.13 |
| Hole Diameter (Decimal Inch) | 0.1339 |
| Cutting Edge Effective Length (mm) | 12.00 |
| Cutting Edge Effective Length (Decimal Inch) | 0.4724 |
| Rake | Positive |
| Primary Workpiece Material | Non-Ferrous Metal |
| Primary Workpiece Material Code | N |
| Ansi Code | ADHT1204PER-G88 WK10 |
| Iso Code | ADHT1204PER-G88 WK10 |
| Standards | ANSI, ISO |
| Rake Angle | 20 |
| Cutting Edge Style | Sharp |
| Manufacturers Catalog Number | ADHT1204PER-G88 |
| Cutter Series Compatibility | F2010, F4042, F4138 |
| Chip Breaker | G88 |
| Material Application | Non-Ferrous Metal |
| UNSPSC Code | 23291601 |
| Insert Holding Method | Screw |
| Coating Classification | Uncoated |
| Single or Double Sided Insert | Single |
| Included Angle Degree | 85 |
| Length (mm) | 12.00 |
| Width (Decimal Inch - 4 Decimals) | 0.3310 |
| Width (mm - 2 Decimals) | 12.00 |
| Multi-Use Tool | Yes |
| Length (Decimal Inch - 4 Decimals) | 0.5350 |
For more info, visit www.p65warnings.ca.gov.
