Iscar DGR 3102C-6D IC808 Carbide Cutoff Insert TiAlN/AlTiN/TiN Finish, 6° RH Lead Angle, 3.1mm Cutting Width, 0.2mm Corner Radius, Series Do-Grip 6002809 - 77594950
Brand: Iscar- SKU:
- 77594950
- ID:
- 647122
$42.25
Iscar DGR 3102C-6D IC808 Carbide Cutoff Insert TiAlN/AlTiN/TiN Finish, 6° RH Lead Angle, 3.1mm Cutting Width, 0.2mm Corner Radius, Series Do-Grip
Manufacturer Part #: 6002809
S/N: 77594950
UNSPSC: 23242105
(Minimum Order Quantity=10)
(Please order in multiples of 10)
Specifications:
| Insert Style | DGR |
| Insert Size Code | 3102 |
| Insert Material | Solid Carbide |
| Manufacturer Grade | IC808 |
| Cutting Width (Decimal Inch) | 0.1220 |
| Cutting Width (mm) | 3.10 |
| Lead Angle Direction | Right Hand |
| Insert Hand | Right Hand |
| Lead Angle | 6 |
| Corner Radius (mm) | 0.20 |
| Corner Radius (Decimal Inch) | 0.0079 |
| Chipbreaker | C |
| Multi-use Tool | No |
| Cutting Tool Application | Parting |
| Series | Do-Grip |
| Coating Process | PVD |
| Overall Length (mm) | 21.00 |
| Overall Length (Decimal Inch) | 0.8268 |
| Primary Workpiece Material | Universal |
| Primary Workpiece Material Code | H, K, M, P, S |
| Iso Code | ISO 13399 |
| Standards | ISO 13399 |
| Maximum Depth of Cut (mm) | 18.00 |
| Maximum Depth of Cut (Decimal Inch) | 0.7087 |
| Overall Width (Decimal Inch - 4 Decimals) | 0.1220 |
| Overall Width (mm) | 3.10 |
| Coating/Finish | TiAlN, AlTiN, TiN |
| Single Or Double End | Double |
For more info, visit www.p65warnings.ca.gov.
