Destaco 375 Lb Inner Hold Capacity, Horiz Mount, Air Power Hold-Down Toggle Clamp 1/8 NPT Port, 145 Max psi, 103° Bar Opening, 35.05mm Height Under Bar 807-U - 89305064
Brand: Destaco- SKU:
- 89305064
- ID:
- 441683
$248.30
Destaco 375 Lb Inner Hold Capacity, Horiz Mount, Air Power Hold-Down Toggle Clamp 1/8 NPT Port, 145 Max psi, 103° Bar Opening, 35.05mm Height Under Bar
Manufacturer Part #: 807-U
S/N: 89305064
UNSPSC: 31162900
UPC: 697437580702
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Power Type | Pneumatic | ||
| Bar End Type | Open | ||
| Holding Capacity - Inner (N) | 1670.00 | ||
| Holding Capacity - Inner (Lb.) | 375.00 | ||
| Bar Opening (Degrees) | 103 | ||
| Bar Style | Solid | ||
| Cylinder Bore Size (Decimal Inch) | 1.2600 | ||
| Cylinder Bore Size (mm) | 32.00 | ||
| Height Under Bar (mm) | 35.05 | ||
| Height Under Bar (Decimal Inch) | 1.3800 | ||
| Bar Extension (Decimal Inch) | 2.5100 | ||
| Bar Extension (mm) | 63.75 | ||
| Length Distance Between Mount Holes (Decimal Inch) | 0.7500 | ||
| Length Distance Between Mount Holes (mm) | 19.05 | ||
| Maximum Air Pressure (bar) | 10.00 | ||
| Maximum Air Pressure (psig) | 145.00 | ||
| Maximum Mechanical Advantage | 2 | 1, 6 | 1 |
| Mounting Hole Size (Decimal Inch) | 0.2800 | ||
| Mounting Hole Size (mm) | 7.11 | ||
| Mounting Orientation | Horizontal | ||
| Outer Clamping Force (Lb.) | 297.00 | ||
| Outer Clamping Force (N) | 1327.00 | ||
| Outer Load Capacity (Lb.) | 275.00 | ||
| Outer Load Capacity (N) | 1220.00 | ||
| Overall Closed Height (mm) | 76.30 | ||
| Overall Closed Height (Decimal Inch) | 3.0000 | ||
| Overall Closed Length (mm) | 237.10 | ||
| Overall Closed Length (Decimal Inch) | 9.3300 | ||
| Overall Open Height (Decimal Inch) | 5.8300 | ||
| Overall Open Height (mm) | 148.20 | ||
| Overall Open Length (mm) | 173.50 | ||
| Overall Open Length (Decimal Inch) | 6.8200 | ||
| Sensor Compatibility | Round, T-Slot | ||
| Width Distance Between Mount Holes (Decimal Inch) | 1.2500 | ||
| Width Distance Between Mount Holes (mm) | 31.75 | ||
| UNSPSC Code | 31162900 | ||
| Port Size | 1/8 NPT | ||
| Includes | Flat Washer | ||
| K (In) | 2.0300 | ||
| Minimum Operating Temperature F | 14 | ||
| Maximum Operating Temperature F | 194 | ||
| Minimum Operating Temperature C | -10 | ||
| Maximum Operating Temperature C | 90 |
For more info, visit www.p65warnings.ca.gov.
