Destaco 450 Lb Inner Hold Capacity, Vert Mount, Air Power Hold-Down Toggle Clamp 1/8 NPT Port, 145 Max psi, 95° Bar Opening, 68.33mm Height Under Bar 817-S - 89305148
Brand: Destaco- SKU:
- 89305148
- ID:
- 441686
$325.81
Destaco 450 Lb Inner Hold Capacity, Vert Mount, Air Power Hold-Down Toggle Clamp 1/8 NPT Port, 145 Max psi, 95° Bar Opening, 68.33mm Height Under Bar
Manufacturer Part #: 817-S
S/N: 89305148
UNSPSC: 31162900
UPC: 697437581716
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Power Type | Pneumatic | ||
| Bar End Type | Open | ||
| Holding Capacity - Inner (N) | 2000.00 | ||
| Holding Capacity - Inner (Lb.) | 450.00 | ||
| Bar Opening (Degrees) | 95 | ||
| Bar Style | Solid | ||
| Cylinder Bore Size (Decimal Inch) | 1.2600 | ||
| Cylinder Bore Size (mm) | 32.00 | ||
| Height Under Bar (mm) | 68.33 | ||
| Height Under Bar (Decimal Inch) | 2.6900 | ||
| Length Distance Between Mount Holes (Decimal Inch) | 0.6300 | ||
| Length Distance Between Mount Holes (mm) | 16.00 | ||
| Maximum Air Pressure (bar) | 10.00 | ||
| Maximum Air Pressure (psig) | 145.00 | ||
| Maximum Mechanical Advantage | 4.25 | 1, 4 | 1 |
| Mounting Hole Size (Decimal Inch) | 0.2700 | ||
| Mounting Hole Size (mm) | 6.86 | ||
| Mounting Orientation | Vertical | ||
| Outer Clamping Force (Lb.) | 200.00 | ||
| Outer Clamping Force (N) | 890.00 | ||
| Outer Load Capacity (Lb.) | 225.00 | ||
| Outer Load Capacity (N) | 1005.00 | ||
| Overall Closed Height (mm) | 62.00 | ||
| Overall Closed Height (Decimal Inch) | 2.4400 | ||
| Overall Open Height (Decimal Inch) | 7.5100 | ||
| Overall Open Height (mm) | 190.70 | ||
| Sensor Compatibility | Round, T-Slot | ||
| Width Distance Between Mount Holes (Decimal Inch) | 1.0000 | ||
| Width Distance Between Mount Holes (mm) | 25.40 | ||
| UNSPSC Code | 31162900 | ||
| Port Size | 1/8 NPT | ||
| Includes | Bolt Retainer | ||
| Manufacturer's Part Number | 817-S | ||
| Bin | 6.75 | ||
| G (In) | 2.4400 | ||
| H | 3.0600 | ||
| J (In) | 0.2500 | ||
| Minimum Operating Temperature F | 14 | ||
| F -In-- | 0.6300 | ||
| Maximum Operating Temperature F | 194 | ||
| D -In-- | 0.6300 | ||
| Minimum Operating Temperature C | -10 | ||
| Maximum Operating Temperature C | 90 |
For more info, visit www.p65warnings.ca.gov.
