Destaco 1000 Lb Inner Hold Capacity, Horiz Mount, Air Power Hold-Down Toggle Clamp 1/4 NPT Port, 145 Max psi, 94° Bar Opening, 57.15mm Height Under Bar 847-U - 89305221
Brand: Destaco- SKU:
- 89305221
- ID:
- 441690
$820.40
Destaco 1000 Lb Inner Hold Capacity, Horiz Mount, Air Power Hold-Down Toggle Clamp 1/4 NPT Port, 145 Max psi, 94° Bar Opening, 57.15mm Height Under Bar
Manufacturer Part #: 847-U
S/N: 89305221
UNSPSC: 31162900
UPC: 697437584700
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Power Type | Pneumatic | ||
| Bar End Type | Open | ||
| Holding Capacity - Inner (Lb.) | 1000.00 | ||
| Bar Opening (Degrees) | 94 | ||
| Bar Style | Solid | ||
| Cylinder Bore Size (Decimal Inch) | 2.0500 | ||
| Cylinder Bore Size (mm) | 52.07 | ||
| Height Under Bar (mm) | 57.15 | ||
| Height Under Bar (Decimal Inch) | 2.2500 | ||
| Bar Extension (Decimal Inch) | 4.8700 | ||
| Bar Extension (mm) | 123.70 | ||
| Length Distance Between Mount Holes (Decimal Inch) | 1.2500 | ||
| Length Distance Between Mount Holes (mm) | 31.75 | ||
| Maximum Air Pressure (bar) | 10.00 | ||
| Maximum Air Pressure (psig) | 145.00 | ||
| Maximum Mechanical Advantage | 1.9 | 1, 4.0 | 1 |
| Mounting Hole Size (Decimal Inch) | 0.3400 | ||
| Mounting Hole Size (mm) | 8.64 | ||
| Mounting Orientation | Horizontal | ||
| Outer Clamping Force (Lb.) | 450.00 | ||
| Outer Clamping Force (N) | 2018.00 | ||
| Outer Load Capacity (Lb.) | 400.00 | ||
| Outer Load Capacity (N) | 2135.00 | ||
| Overall Closed Height (mm) | 111.70 | ||
| Overall Closed Height (Decimal Inch) | 4.4000 | ||
| Overall Closed Length (mm) | 387.20 | ||
| Overall Closed Length (Decimal Inch) | 15.2500 | ||
| Overall Open Height (Decimal Inch) | 9.2700 | ||
| Overall Open Height (mm) | 235.30 | ||
| Overall Open Length (mm) | 263.40 | ||
| Overall Open Length (Decimal Inch) | 10.3800 | ||
| Sensor Compatibility | Round, T-Slot | ||
| Width Distance Between Mount Holes (Decimal Inch) | 1.7800 | ||
| Width Distance Between Mount Holes (mm) | 45.21 | ||
| UNSPSC Code | 31162900 | ||
| Port Size | 1/4 NPT | ||
| Includes | Flanged Washer | ||
| K (In) | 3.0600 | ||
| Minimum Operating Temperature F | 14 | ||
| Maximum Operating Temperature F | 194 | ||
| Minimum Operating Temperature C | -10 | ||
| Maximum Operating Temperature C | 90 |
For more info, visit www.p65warnings.ca.gov.
