Iscar 2-1/2" Cut Diam, 1" Arbor Hole Diam, 0.807" Max Depth, Indexable Square-Shoulder Face Mill Takes 3 Inserts, 0/90° Lead Angle, 2" High, HM90 APCR 2206 Insert Style, Through Coolant, Series Helialu 3103547 - 91166983
Brand: Iscar- SKU:
- 91166983
- ID:
- 680714
$1,153.93
Iscar 2-1/2" Cut Diam, 1" Arbor Hole Diam, 0.807" Max Depth, Indexable Square-Shoulder Face Mill Takes 3 Inserts, 0/90° Lead Angle, 2" High, HM90 APCR 2206 Insert Style, Through Coolant, Series Helialu
Manufacturer Part #: 3103547
S/N: 91166983
UNSPSC: 27112803
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Maximum Cutting Diameter (Inch) | 2-1/2 |
| Maximum Cutting Diameter (Decimal Inch) | 2.5000 |
| Maximum Depth of Cut (Decimal Inch) | 0.8070 |
| Arbor Hole Diameter (Decimal Inch) | 1.0000 |
| Compatible Insert Size Code | HM90 APCR 2206 |
| Cutter Style | HM90 FAL-22 |
| Insert Holding Method | Clamp, Screw |
| Lead Angle | 0/90 |
| Series | Helialu |
| Maximum Ramping Angle | 7.00 |
| Overall Height (Decimal Inch) | 2.0000 |
| Hub Diameter (Decimal Inch) | 2.3600 |
| Standards | ISO |
| Cutting Edge Length (Decimal Inch) | 0.8070 |
| Minimum Insert Radius (Decimal Inch) | 0.0200 |
| Complete Insert Compatibility | HM90 APCR 2206..R-P, HM90 APCR 220605-CS |
| UNSPSC Code | 27112803 |
| Maximum Insert Radius (Decimal Inch) | 0.0310 |
| Coolant Through | Yes |
| Number Of Cutter Inserts | 3 |
| Number Of Flutes | 3 |
For more info, visit www.p65warnings.ca.gov.
