Seco Tools XOMX120408TR-ME08 Carbide Milling Insert TiCN/Al2O3 Finish, 11.6mm Long x 5.07mm Thick 03272827 - 96598545
Brand: Seco Tools- SKU:
- 96598545
- ID:
- 662988
$32.83
Seco Tools XOMX120408TR-ME08 Carbide Milling Insert TiCN/Al2O3 Finish, 11.6mm Long x 5.07mm Thick
Manufacturer Part #: 03272827
S/N: 96598545
UNSPSC: 23291601
(Minimum Order Quantity=10)
(Please order in multiples of 10)
Specifications:
| Insert Style | XOMX |
| Insert Size | 12 |
| Insert Material | Solid Carbide |
| Insert Shape | Parallelogram |
| Manufacturer Grade | MP2501 |
| Corner Radius (Decimal Inch) | 0.0315 |
| Number Of Cutting Edges | 2 |
| Thickness (Decimal Inch - 4 Decimals) | 0.1996 |
| Thickness (mm) | 5.07 |
| Coating/Finish | TiCN, Al2O3 |
| Relief Angle | 15 |
| Maximum Depth of Cut (Decimal Inch) | 0.4567 |
| Maximum Depth of Cut (mm) | 5.80 |
| Insert Size Code | 120408 |
| Material Grade | Fine Grain |
| Inscribed Circle (Decimal Inch) | 0.3228 |
| Inscribed Circle (mm) | 8.20 |
| Thickness Range (Decimal Inch) | 0.1850 to 0.2000 |
| Corner Radius (Inch) | 1/32 |
| Inscribed Circle Range (Decimal Inch) | 0.3000 to 0.3500 |
| Length Range (Decimal Inch) | 0.4500 to 0.5000 |
| Insert Hand | Right Hand |
| Series | XOMX-12 |
| Coating Process | CVD |
| Hole Diameter (Mm) ( - 0 Decimals) | 0.15 |
| Hole Diameter (Decimal Inch) | 0.1535 |
| Cutting Edge Effective Length (Decimal Inch) | 0.4567 |
| Rake | Positive |
| Primary Workpiece Material | Steel |
| Primary Workpiece Material Code | P |
| Secondary Workpiece Material | Stainless Steel, Cast Iron, Superalloys & Titanium |
| Secondary Workpiece Material Code | M, K, S |
| Ansi Code | XOMX120408TR-ME08 |
| Iso Code | XOMX120408TR-ME08 |
| Standards | ISO |
| Rake Angle | 20.1 |
| Cutting Edge Style | T-Land |
| Manufacturers Catalog Number | XOMX120408TR-ME08 |
| Cutter Series Compatibility | R217.69-12, R220.69-12 |
| Chip Breaker | ME08 |
| Material Application | Steel, Stainless Steel, Cast Iron, Superalloys & Titanium |
| Shape | Parallelogram |
| Insert Holding Method | Screw |
| Coating Classification | Duratomic |
| Single or Double Sided Insert | Single |
| Included Angle Degree | 90 |
| Length (mm) | 11.60 |
| Width (Decimal Inch - 4 Decimals) | 0.3228 |
| Width (mm - 2 Decimals) | 8.20 |
| Multi-Use Tool | Yes |
| Length (Decimal Inch - 4 Decimals) | 0.4567 |
For more info, visit www.p65warnings.ca.gov.