BIRMINGHAM High Speed Precision Gap Bed Lathes
Features:
- 15 HP Main Motor
- One-piece cast iron base
- No change with 4" Bore
- No change gears required
- 16 Speeds from 25 ~ 1600 RPM
- 54 kinds of inch threads from 7/16 ~ 80 TPI
- 54 kinds of metric threads from 0.45 ~ 120mm
- Main spindle hardened & precision ground
- Bed made of fine grain high tensile cast iron
- Bedways induction hardened & precision ground
- All gears & shafts hardened & precision ground
- Main spindle supported at 3-point by precision bearings
Standard Accessories:
- Three Jaw Chuck
- Four Jaw Chuck
- Face Plate
- Steady Rest
- Follow Rest
- Thread Chasing Dial
- 113mm (1:20) MT5 Sleeve and MT5 Center
- Oil Gun
- One Set of Wrenches
- Operation Manual
- Drive Plate
- 4-Way Tool Post
- Rapid Travel
- Splash Guard
- Taper Turning Attachment
Special Accessories:
- Quick Change Tool Post
Specifications:
Model | YCL-2660 | YCL-2680 | YCL-26120 | YCL-3280 | YCL-32120 |
CAPACITY | |||||
Swing over bed | 26" | 32" | |||
Swing over cross slide | 17-1/4" | 22-1/2" | |||
Swing in gap diameter | 36" | 41" | |||
Length of Gap | 10" | ||||
Center Height | 13" | 16" | |||
Distance between centers | 60" | 80" | 120" | 80" | 120" |
Width of Bed | 16" | ||||
Max. Section of Tool | 1" x 1" | ||||
Max. Travel of Cross Slide | 14-1/2" | 16-1/2" | |||
Max. Travel of Compound Rest | 9" | ||||
HEADSTOCK | |||||
Spindle bore | 4-1/8" | ||||
Spindle nose | D1-8 | ||||
Taper of spindle bore | 113mm (1:20)/MT5 | ||||
Spindle Speed Step | 16 | ||||
Range of Spindle Speed | 25 ~ 1600 RPM | ||||
FEEDS AND THREADS | |||||
Leadscrew Pitch | 40mm x 2 TPI | ||||
Inch Threads Range | 7/16 ~ 80 TPI | ||||
Metric Threads Range | 0.45 ~ 120mm (54 kinds) | ||||
Diametrical Pitches Range | 7/8 ~ 160 DP (42 kinds) | ||||
Module Pitches Range | 0.25 ~ 60 MP (46 kinds) | ||||
Cross Feeds Range in Metric Lead Screw | 0.044 ~ 1.48mm/rev (25 kinds) | ||||
Cross Feeds Range in Inch Lead Screw | 0.00165" ~ 0.05497"/rev (25 kinds) | ||||
Longitudinal Feeds Range in Metric Lead Screw | 0.022 ~ 0.74mm/rev (25 kinds) | ||||
Longitudinal Feeds Range in Inch Lead Screw | 0.00083" ~ 0.02774"/rev (25 kinds) | ||||
TAILSTOCK | |||||
Travel of Tailstock Sleeve | 9-1/4" | ||||
Dia. of Tailstock Sleeve | 3-1/2" | ||||
Morse Taper of Tailstock Sleeve | MT5 | ||||
MOTOR | |||||
Power of Main Motor | 11 KW (10 HP) | ||||
Power of Coolant Pump | 0.09 KW (1/8 HP) | ||||
DIMENSIONS AND WEIGHT | |||||
Overall Dimension (L x W x H) | 3210" x 1230" x 1600" | 3710" x 1230" x 1600" | 4710" x 1230" x 1600" | 3710" x 1230" x 1670" | 4710" x 1230" x 1670" |
Packing Size (L x W x H) | 3240" x 1140" x 1840" | 3740" x 1140" x 1840" | 4740" x 1140" x 1840" | 3740" x 1140" x 1910" | 4740" x 1140" x 1910" |
Net Weight | 3060 kgs (6746 lbs.) | 3340 kgs (7363 lbs.) | 3710 kgs (8179 lbs.) | 3540 kgs (7804 lbs.) | 3910 kgs (8620 lbs.) |
Gross Weight | 3530 kgs (7782 lbs.) | 3830 kgs (8444 lbs.) | 4300 kgs (9480 lbs.) | 4030 kgs (8885 lbs.) | 4500 kgs (9921 lbs.) |
For more info, visit www.p65warnings.ca.gov.