Birmingham Slip Rolls
- All rolls are made of polished, turned and ground high grade carbon steel
- Gear-driven rolls
- Rigid construction for long life and precision operation
- Front mounted handle to lift upper roll for easy workpiece removal
- Standard three wire grooves
- Removable foot pedal control for Power Slip Roll
Specifications:
| Manual Slip Rolls | |||
| Model | X-2422-C | X-3622-C | X-5016-C |
| Forming Width | 24" | 36" | 50" |
| Capacity - Mild Steel | 22 GA | 22 GA | 16 GA |
| Diameter of Roll | 1-1/2" | 2" | 3" |
| 3 Wire Grooves | 0.157", 0.236", 5/16" | 0.157", 0.236", 5/16" | 5/16", 3/8", 1/2" |
| Min. Forming Radius | 3/4" | 1" | 1-1/2" |
| Net Weight/Gross Weight (LBS) | 81 / 88 | 176 / 216 | 430 / 485 |
| Packing Size | 38" x 11" x 15" | 53" x 13" x 20" | 67" x 17" x 22" |
| Power Slip Rolls | |
| Model | X-5016E-C |
| Forming Width | 50" |
| Capacity - Mild Steel | 16 GA |
| Diameter of Roll | 3" |
| 3 Wire Grooves | 5/16", 3/8", 1/2" |
| Min. Forming Radius | 1-1/2" |
| Roll Speed | 18 RPM |
| Motor | 1 HP |
| Net Weight/Gross Weight (LBS) | 617 / 750 |
| Packing Size | 71" x 24" x 44" |
For more info, visit www.p65warnings.ca.gov.
| Item Number | Description | Price | Quantity | ||||
|---|---|---|---|---|---|---|---|
| X-2422-C | Manual Slip Roll | 24" | 22 GA | 1-1/2" | 3/4" | $ 899.95 | |
| X-5016-C | Manual Slip Roll | 50" | 16 GA | 3" | 1-1/2" | $ 2,195.00 |